Premises meeting the required standard by 1 July are eligible for a discount, provided re registration is applied for by 20 August.
| From 1 July 2010 | From 1 Oct 2010 | |
| Transfer/minimum fee | $50.00 | $51.00 |
| Non-complying inspection fee | $80.00 | $82.00 |
| From 1 July 2010 | From 1 Oct 2010 | |||||
| Food Premises | Fee | Discount Fee | A Grade | Fee | Discount Fee | A Grade |
| Class One - Fruiterer's, Pre-packaged only (low risk, pre-packaged) | $312.00 | $214.00 | $171.00 | $319.00 | $219.00 | $175.00 |
| Class Two - Dairies, Service Stations (small premises - ready made foods -some ice-cream/pre-wrapped pies), Clubs (medium), Supply of low risk food | $372.00 | $259.00 | $214.00 | $380.00 | $265.00 | $219.00 |
| Class Three - Clubs (large), Rest Homes (<25), Service Stations (large), Minimarts, Canteens (small), Supply of medium risk food. | $457.00 | $319.00 | $264.00 | $467.00 | $326.00 | $270.00 |
| Class Four - Takeaways, Eating Houses (<40), Meat and Fish, Delicatessens, Canteens (large), Caterer (small), Bakery, Wholesaler, (small) Rest Home (25-50), Supermarkets (medium), Supply of high risk food. | $533.00 | $369.00 | $304.00 | $545.00 | $377.00 | $311.00 |
| Class Five - Eating Houses (>40), Caterer (large), Wholesalers (large), Rest Homes (>50), Supermarkets (large), Supply of high risk food. | $876.00 | $602.00 | $493.00 | $895.00 | $615.00 | $504.00 |
| Travelling Shop - Food | $260.00 | $177.00 | $266.00 | $181.00 | ||
| Food Stall | $260.00 | $177.00 | $266.00 | $181.00 | ||
| Clubs/Canteens (small) - type 16 - no food preparation | $127.00 | $88.00 | $73.00 | $130.00 | $90.00 | $75.00 |
| From 1 July 2010 | From 1 Oct 2010 | |||||
| Other Licenses | Fee | Discount Fee | A grade | Fee | Discount Fee | A grade |
| Travelling Shop - no food | $115.00 | N/A | Set by statute | $130.00 | N/A | Set by statute |
| Hairdresser | $257.00 | $177.00 | N/A | $263.00 | $181.00 | N/A |
| Camping Ground | $434.00 | $406.00 | N/A | $444.00 | $415.00 | N/A |
| Hawker | $50.00 | N/A | Set by statute | $51.00 | N/A | Set by statute |
| Amusement Device | $80.00 | N/A | Set by statute | $82.00 | N/A | Set by statute |
| Mortuary | $321.00 | $219.00 | N/A | $328.00 | $224.00 | N/A |
| Offensive Trade | $369.00 | $256.00 | N/A | $377.00 | $262.00 | N/A |
Note: Food premises operating under an Approved Food Control Plan will continue to be charged according to the listed risk category.
| Additional Charges | From 1 July 2010 | From 1 Oct 2010 |
| One off Food Stall | $20.00 | $20.00 |
| New Premises - Establishment fee | $100.00 | $102.00 |
| Initial License fee | $80.00 | $82.00 |
| Transfer License fee | $50.00 | $51.00 |
| Additional Inspections or Food Control Plan re-audit fee | $80.00 per visit | $82.00 per visit |
| Street Musicians License | $20.00 | $20.00 |
| Amusement Devices (per site for 7 days) | Set by statute | Set by statute |
| From 1 July 2010 | From 1 Oct 2010 | |
| Seizure Fine (stereo equipment) | $150.00 and $1 per day after the first month of storage $200 for a 2nd seizure within a 6 month period |
$153.00 and $1 per day after the first month of storage |
| Security alarms - daytime attendance | $80.00 | $82.00 |
| Security alarms - after hours attendance | $150.00 | $153.00 |
| Consultancy and survey fee | $100.00 per hour | $102.00 per hour |