Council reserves the right to vary fees and charges for goods and services or amenities provided by Council under Section 12 of the Local Government Act 2002 (other fees may be prescribed by by-law).
Community rates of charges for hall hire are set out below.
The commercial rates are set at the community rate, plus 50%, with a separate negotiable charge of up to 10% of the gross revenue of the commercial activity. A charity rate ais also available by application.
| Monday to Friday | Main Hall | Supper Room | Kitchen & Supper Room | Main Hall & Kitchen | All Facilities |
| 8 am - 12 noon | $160.00 | $40.00 | $80.00 | $210.00 | $240.00 |
| 12 noon - 2 pm | $80.00 | $35.00 | $50.00 | $115.00 | $145.00 |
| 2 pm - 6 pm | $160.00 | $40.00 | $80.00 | $210.00 | $240.00 |
| 6 pm - 11 pm | $180.00 | $50.00 | $120.00 | $240.00 | $285.00 |
| 8 am - 6 pm | $270.00 | $85.00 | $160.00 | $350.00 | $425.00 |
| 2 pm - 11 pm | $270.00 | $85.00 | $160.00 | $350.00 | $425.00 |
| 8 am - 11 pm | $350.00 | $120.00 | $240.00 | $475.00 | $585.00 |
| After 11 pm | $70.00 | $70.00 | $70.00 | $70.00 | $70.00 |
| Note: The Town Hall supper room and kitchen are not available for public hire during normal working hours of 8am - 5pm, Monday - Friday. | |||||
| Weekends and Public Holidays | Main Hall | Supper Room | Kitchen & Supper Room | Main Hall & Kitchen | All Facilities |
| 8 am - 12 noon | $225.00 | $70.00 | $115.00 | $270.00 | $325.00 |
| 12 noon - 2 pm | $115.00 | $45.00 | $90.00 | $160.00 | $190.00 |
| 2 pm - 6 pm | $225.00 | $70.00 | $115.00 | $270.00 | $325.00 |
| 6 pm - 11 pm | $255.00 | $90.00 | $170.00 | $335.00 | $410.00 |
| 8 am - 6 pm | $385.00 | $115.00 | $225.00 | $490.00 | $600.00 |
| 2 pm - 11 pm | $385.00 | $115.00 | $225.00 | $490.00 | $600.00 |
| 8 am - 11 pm | $490.00 | $170.00 | $335.00 | $650.00 | $805.00 |
| After 11 pm | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| All Facilities Monday to Friday |
All Facilities Weekends and Public Holidays | |
| 8 am - 1 pm | $130.00 | $190.00 |
| 1 pm - 6 pm | $130.00 | $190.00 |
| 6 pm - 11 pm | $130.00 | $190.00 |
| Two sessions in one day | $210.00 | $285.00 |
| Three sessions in one day | $315.00 | $430.00 |
| After 11 pm | $70.00 | $100.00 |
|
Off Peak |
Peak | |||
| Usage | 1 Court | 2 Courts | 1 Court | 2 Courts |
| Casual Users |
$73.00 |
$85.00 |
$90.00 |
$124.00 |
| Major Users |
$62.00 |
$73.00 |
$79.00 |
$102.00 |
| Discount Users |
$45.00 |
$57.00 |
Not Available | Not Available |
| All Day Hirage |
$1,970.00 |
|||
NOTE: These are maximum charges.
Off Peak Hours: Weekdays between hours of 8am-3pm
Peak Hours: Weekdays between hours of 3pm-10pm
Weekends between hours of 8am-10pm
Major Users: Use the Stadium on a consistent basis for a period of 4 months or more
Discount Users: Only available in off-peak and at the discretion of the Trust
These charges include:
| All Facilities Monday - Friday |
All Facilities Weekends & Public Holidays | |
| Per hour (maximum) | $15.00 | $20.00 |
| All Facilities Monday - Friday |
All Facilities Weekends & Public Holidays |
Meeting Room Monday - Friday |
Meeeting Room Weekends & Public Holidays | |
| Per hour (maximum) | $15.00 | $20.00 | $10.00 | $12.00 |
| Monday - Friday | Weekends & Public Holidays | |
| Per hour (maximum) | $10.00 | $15.00 |
| Monday - Friday | Weekends & Public Holidays | |
| Per hour (maximum) | $8.00 | $10.00 |