Council reserves the right to vary fees and charges for goods and services or amenities provided by Council under Section 12 of the Local Government Act 2002 (other fees may be prescribed by by-law).
All fees and charges include Goods and Services Tax (GST).
Subdivision Inspection & Approval Charges |
From 1 July 2010 | From 1 Oct 2010 |
| Boundary adjustment | $132.30 | $132.30 |
| Additional lots/unit titles | ||
| 3.43% of total construction cost for one new lot reducing by 0.07% for each additional lot to 0.7% for 40 or more additional lots. This is the minimum fee irrespective of whether any construction work is necessary. | $132.30 | $132.30 |
| From 1 July 2010 | From 1 Oct 2010 | |||
Motor Cossing Charges |
Standard Fee | Admin./Inspection | Standard Fee | Admin./Inspection |
| Concrete dished crossing/m2 | $130.00 | $72.00 | $130.00 | $72.00 |
| Extensions to existing concrete crossings/m2 | $130.00 | $72.00 | $130.00 | $72.00 |
| Installation of concrete dished crossing in conjunction with road reconstruction work/m2 | $65.00 | $72.00 | $65.00 | $72.00 |
| Concrete block crossing/Pipe crossing/'Slot' type crossing/m2 | $130.00 | $72.00 | $130.00 | $72.00 |
| Deposit for privately installed crossing ($200 refunded upon satisfactory completion of crossing) |
$272.00 |
|
$272.00 |
|
Trench Inspection FeesProposals, administration and monitoring on time basis: |
From 1 July 2010 | From 1 Oct 2010 |
| Engineer (per hour) | $115.00 | $118.00 |
| Inspector (per hour) | $100.00 | $102.00 |