All fees and charges include Goods and Services Tax (GST).
| From 1 July 2010 | From 1 Oct 2010 | |
| Domestic Vehicles (cash only) | ||
| Cars and station wagons | $12.00 | $12.50 |
| Vans, utilities, SUV (4-wheel drives), small trailers (Max refuse dimensions 2.5m long, 1m high, 1.5m wide) |
$24.00 | $25.00 |
| Note: Combinations of vehicles (vans, utilities, small trucks) and trailer will cost the sum of their respective charges. | ||
| All Other Vehicles (per tonne) | $95.25 | $97.40 |
| Minimum charge | $47.62 | $48.70 |
| Special Burials | $131.25 | $135.00 |
| Minimum charge | $65.62 | $68.00 |
| Potentially Hazardous Wastes By negotiation, refer to the "Hutt City Landfill - Waste Disposal Guide" | ||
| Car Bodies (per tonne) | $95.25 | $97.40 |
| Tyres | ||
| Disposal of more than 4 tyres (per tonne) regardless of vehicle type | $311.25 | $320.00 |
| Minimum charge | $155.62 | $160.00 |
| Refuse Bags including Govt Levy | From 1 July 2010 | From 1 Oct 2010 |
| Plastic bags - packet of 5 | $9.50 | $9.70 |
| Plastic bags - packet of 10 | $19.00 | $19.40 |
| Plastic bags - packet of 50 | $95.00 | $97.00 |
For more information on landfills, click here.
| Replacement recycling containers | From 1 July 2010 | From 1 Oct 2010 |
| $10.00 | $10.00 |