In accordance with section 86 of the Local Electoral Act 2001, I hereby declare the results for the following elections held on Saturday 13 October 2007.
I confirm that the official result was determined after the scrutiny of the roll was completed, the validity of all special votes was determined and all valid votes were counted.
| OGDEN, David | Our City, Our Future | 7352 |
| WALLACE, Ray | Team Ray Wallace | 7126 |
| LABAN, Ken | Hutt 2020 - Ken Laban's Team | 6912 |
| THOMAS, Rose | Rose Thomas' Team - Ready to Lead! | 3507 |
| JAMIESON, Ross | Independent | 2678 |
| INFORMAL | 74 | |
| BLANK VOTING PAPERS | 431 |
I therefore declare David OGDEN to be elected.
| COUSINS, Margaret | Independent | 1745 |
| SHIERLAW, Max | Our City, Our Future | 1376 |
| MCGAVIN, Kathryn | Independent | 1012 |
| ROSS, Graeme | Team Ray Wallace | 911 |
| CHASE, Bruce | Hutt 2020 - Ken Laban's Team | 850 |
| BIRKINSHAW, Grant | 806 | |
| NANKIVELL, Pete | Rose Thomas' Team - Ready to Lead! | 771 |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 80 |
I therefore declare Margaret COUSINS and Max SHIERLAW to be elected.
| JAMIESON, Ross | Independent | 2086 |
| BAIRD, Joy | Independent | 1813 |
| LULICH, Michael | Hutt 2020 - Ken Laban's Team | 1461 |
| BARRATT, Kelly | Team Ray Wallace | 945 |
| NELSON, Astrid | Our City, Our Future | 900 |
| NEWMAN, Neil | Independent | 678 |
| BROOKES, Grant | VAN - Valley Action Network | 455 |
| DUCAT, Michelle | VAN - Valley Action Network | 451 |
| FISHER, Mike | Rose Thomas' Team - Ready to Lead! | 406 |
| FOX, Andrew | Independent | 220 |
| INFORMAL | 13 | |
| BLANK VOTING PAPERS | 129 |
I therefore declare Joy BAIRD and Ross JAMIESON to be elected.
| FINLAYSON, Angus | Independent | 1984 |
| McDONALD, Gwen | 1973 | |
| ENGLEBRETSEN, Julie | Hutt 2020 - Ken Laban's Team | 1721 |
| ALLEN, Fred | Team Ray Wallace | 1305 |
| INFORMAL | 3 | |
| BLANK VOTING PAPERS | 77 |
I therefore declare Angus FINLAYSON and Gwen McDONALD to be elected.
| BASSETT, David | Independent | 2989 |
| HISLOP, Deborah | Independent | 2758 |
| MILNE, Christopher | Our City, Our Future | 2224 |
| MULLIGAN, Desiree | Team Ray Wallace | 1124 |
| GAZO, Ephraim | Independent | 853 |
| INFORMAL | 7 | |
| BLANK VOTING PAPERS | 148 |
I therefore declare David BASSETT and Deborah HISLOP to be elected.
| STYLES, Roger | Our City, Our Future | 1778 |
| BRANCH, Barbara G | Our City, Our Future | 1547 |
| BARRATT, Glenda | Team Ray Wallace | 1352 |
| PHILLIPS, Daniel | Hutt 2020 - Ken Laban's Team | 1332 |
| ORPE, Jim | Hutt 2020 - Ken Laban's Team | 899 |
| MOEAHU, Kura | Team Ray Wallace | 693 |
| KENNETT, Paul | VAN - Valley Action Network | 400 |
| INFORMAL | 6 | |
| BLANK VOTING PAPERS | 123 |
I therefore declare Barbara G BRANCH and Roger STYLES to be elected.
| WALLACE, Ray | Team Ray Wallace | 3864 |
| DAY, Randall | Team Ray Wallace | 2344 |
| POLLARD, Tracey | Independent | 1808 |
| MOORE, Reg | Independent | 872 |
| INFORMAL | 4 | |
| BLANK VOTING PAPERS | 102 |
I therefore declare Randall DAY and Ray WALLACE to be elected.
| LULICH, Michael | Hutt 2020 - Ken Laban's Team | 1704 |
| DAVIDSON, Gerald | Hutt 2020 - Ken Laban's Team | 1504 |
| COLE, Richard | Hutt 2020 - Ken Laban's Team | 1480 |
| BARRATT, Kelly | Team Ray Wallace | 1393 |
| BRANCH, Mason | Independent | 1327 |
| ELLEN, Vera | Team Ray Wallace | 1240 |
| NELSON, Astrid | Our City, Our Future | 1225 |
| NEWMAN, Neil | Independent | 1204 |
| STONYER, Dave | Hutt 2020 - Ken Laban's Team | 1087 |
| SUTHERLAND, Lawry | Team Ray Wallace | 899 |
| BROOKES, Grant | VAN - Valley Action Network | 844 |
| FOX, Andrew | Independent | 720 |
| ENGLEBRETSEN, Kim | 695 | |
| INFORMAL | 12 | |
| BLANK VOTING PAPERS | 108 |
I therefore declare Kelly BARRATT, Mason BRANCH, Richard COLE, Gerald DAVIDSON, Vera ELLEN and Michael LULICH to be elected.
| YOUNG, Ian | Eastbourne Independent | 1169 |
| WILSHERE, Derek | 1026 | |
| RASHBROOKE, Geoff | 970 | |
| CRAWFORD, Sarah | 956 | |
| GIBBONS, Murray | 947 | |
| AUSTAD, John | 635 | |
| PONDER, James | Team Ray Wallace | 620 |
| NEWMAN, Neil | Independent | 548 |
| LAMB, Tim | Team Ray Wallace | 532 |
| INFORMAL | 4 | |
| BLANK VOTING PAPERS | 39 |
I therefore declare Sarah CRAWFORD, Murray GIBBONS, Geoff RASHBROOKE, Derek WILSHERE and Ian YOUNG to be elected.
| * DAY, Randall | Team Ray Wallace | 3224 |
| MANU, Jim | Team Ray Wallace | 2697 |
| SMALL, Kevin | Team Ray Wallace | 2604 |
| POLLARD, Tracey | Independent | 2379 |
| WILLARD, Margaret | Team Ray Wallace | 2367 |
| STALLWORTH, Terry | Team Ray Wallace | 2098 |
| NGARIMU, Marcia | Team Ray Wallace | 2016 |
| SYLVESTER, Julie | Independent | 1658 |
| OLSEN, Linda | 1531 | |
| MOORE, Reg | 1432 | |
| RENSHAW, Barry | 1337 | |
| JENSEN, Alex | 960 | |
| ELLIOTT, David | 399 | |
| INFORMAL | 15 | |
| BLANK VOTING PAPERS | 82 |
(* Section 88A of the Local Electoral Act provides that if a person is declared to be elected as a member of the council, and that person is also declared to be elected as a member of a community board, that person must be treated as having vacated office as a member of the community board. As Randall Day was elected both as a Councillor and as a member of the Wainuiomata Community Board, he thus automatically vacates his position as a member of the Board in favour of the next highest polling candidate, being Marcia Ngarimu.)
I therefore declare, Jim MANU, Marcia NGARIMU, Tracey POLLARD, Kevin SMALL, Terry STALLWORTH, and Margaret WILLARD to be elected.
The Voter Return Percentage is 41.1%,
Dated at Lower Hutt this 17th day of October 2007.
Stuart Duncan
Electoral Officer
Hutt City Council
2007 District Health Board Election
Declaration of Result of Election
In accordance with section 86 of the Local Electoral Act 2001, I hereby declare the result for the following election held on 13th day of October 2007.
I confirm that the official result was determined after the scrutiny of the roll was completed, the validity of all special votes was determined and all valid votes were counted.
Hutt Valley District Health Board - 7 vacancies
| GLENSOR Peter | elected |
| GUPPY Wayne Noel | elected |
| BROSNAN Pat | elected |
| MCCARDLE Peter | elected |
| OGDEN David | elected |
| AUSTIN Katy | elected |
| GREIG Sandra | elected |
| CHRISTIANSON Pat | excluded |
| UMAGA Rachael | excluded |
| COLE Sharron | excluded |
| ALLEN Fred | excluded |
| GILLIES Nellie | excluded |
| AUKUSO Mena Tolumaanave | excluded |
| BOWLES Marlene | excluded |
| WHITESIDE Richard | excluded |
| BARNARD Keith | excluded |
| PHILLIPS Daniel | excluded |
| JOSEPH Pamela | excluded |
| URSIN Nick | excluded |
| MCLELLAN John | excluded |
I therefore declare Peter GLENSOR, Wayne Noel GUPPY, Pat BROSNAN, Peter MCCARDLE, David OGDEN, Katy AUSTIN and Sandra GREIG to be elected.
The final absolute majority of votes (final quota) as determined at the last iteration was 3774.095342483. (4314 informal votes, 1865 blank votes recorded).
Full details of the official results of the election are available on request from the Electoral Officer.
Dated at Lower Hutt this 17th day of October 2007.
Stuart Duncan
Electoral Officer
Hutt Valley District Health Board