The fees and charges set out below are effective from 1 July 2020. They cover the period 1 July 2020 - 30 June 2021 and include GST.
Find out what your dog fees pay for.
Registration type | Fee | Fee with Doggone |
Entire dog - paid by 30 September | $150 | $183 |
Neutered dog - paid by 30 September | $115 | $148 |
Entire dog - paid after 30 September | $200 | $233 |
Neutered dog - paid after 30 September | $165 | $198 |
Responsible Dog Owner (RDO) status | $75 | $108 |
Classified "Dangerous" dog - paid by 30 September | $165 | $198 |
Classified "Dangerous" dog - paid after 30 September | $240 | $273 |
Disability assist/companion dogs | Free |
Registration type | Fee |
New puppies from 3 months of age | Pro rata |
Disability assist/companion dogs | Free |
Application type | Fee |
RDO status | $65.00 |
Licence to keep more than two dogs | $65.00 |
Service | Fee |
Replacement registration tags | $5.00 |
Microchipping | $35.00 |
RDO property inspection | $65.00 |
Dog surrender fee (plus sustenance if required) | $50.00 |
Requested dog pick-up/delivery | $65.00 |
Dog boarding fee per day at Seaview and Moa Point - limited spaces | $25.00 |
Infringement fees set in the Dog Control Act 1996 apply.