Mayoralty | Votes Received | |
---|---|---|
WALLACE, Ray | Independent | 20,585 |
ANDERSON, James | 1,925 | |
BARRATT, Glenda Dawn | Independent | 1,706 |
STRATFORD, Phil (Stratty) | Independent | 1,101 |
SMITH, David L F | Independent | 654 |
INFORMAL | 73 | |
BLANK VOTING PAPERS | 852 |
Ray Wallace is declared elected.
Western Ward (2 Vacancies) | Votes Received | |
---|---|---|
MILNE, Chris | The Man with a Plan | 2,277 |
COUSINS, Margaret | Independent | 1,731 |
SHIERLAW, Max | Independent | 1,367 |
SKYE, Joy | 950 | |
DICKIE, Karim | Independent | 749 |
VIGRASS, Lynette | Independent | 627 |
INFORMAL | 10 | |
BLANK VOTING PAPERS | 94 |
Margaret Cousins and Chris Milne are declared elected.
Harbour Ward (2 vacancies) | Votes Received | |
---|---|---|
LEWIS, Tui | Independent | 3,052 |
LULICH, Michael | Independent | 2,273 |
DYER, Brady | Independent | 1,631 |
BRANCH, Mason | Independent | 1,181 |
FISHER, Mike | Independent | 805 |
INFORMAL | 9 | |
BLANK VOTING PAPERS | 195 |
Tui Lewis and Michael Lulich are declared elected.
Northern Ward (2 Vacancies) | Votes Received | |
---|---|---|
MCDONALD, Gwen | Independent | 2,044 |
SUTTON, Leigh | Independent | 1,432 |
AWARAU, Dina | Labour Party | 1,115 |
ALLEN, Fred | Team Fred Allen | 946 |
KARAITIANA-UGONE, Tania | Independent | 736 |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 62 |
Gwen McDonald and Leigh Sutton are declared elected.
Central Ward (2 vacancies) | Votes Received | |
---|---|---|
BASSETT, David | Independent | 3,636 |
EDWARDS, Simon | Independent | 2,778 |
LEICESTER, Mark | Independent | 2,648 |
INFORMAL | 7 | |
BLANK VOTING PAPERS | 91 |
David Bassett and Simon Edwards are declared elected.
Eastern Ward (2 vacancies) | Votes Received | |
---|---|---|
BRIDSON, Lisa | Green Party | 2,412 |
BARRATT, Glenda Dawn | Independent | 2,073 |
STYLES, Roger | Independent | 2,067 |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 111 |
Glenda Dawn Barratt and Lisa Bridson are declared elected.
Wainuiomata Ward (2 Vacancies) | Votes Received | |
---|---|---|
BARRY, Campbell | Independent | 3,491 |
BRIGGS, Josh | Independent | 2,299 |
WILLARD, Margaret | Independent | 1,775 |
CLARK, Leah | 610 | |
HOUPAPA, Kia | Independent Maori | 533 |
INFORMAL | 14 | |
BLANK VOTING PAPERS | 87 |
Campbell Barry and Josh Briggs are declared elected.
Petone Community Board (6 vacancies) | Votes Received | |
---|---|---|
HANNA, Pam | Independent | 1,476 |
BRANCH, Mason | Independent | 1,443 |
DYER, Brady | Independent | 1,435 |
FISHER, Mike | Independent | 1,428 |
FOAESE, Peter | Independent | 1,352 |
YUNG, Karen | Independent | 1,223 |
DAVIDSON, Larissa | 1,193 | |
WEBB, Ailsa | Independent | 1,154 |
HENDERSON, Mike | Independent | 1,032 |
MUIR, Dawn | 942 | |
DAVIDSON, Gerald | 937 | |
ROBERTS, Matt | Independent | 798 |
INFORMAL | 12 | |
BLANK VOTING PAPERS | 119 |
Mason Branch, Brady Dyer, Mike Fisher, Peter Foaese, Pam Hanna and Karen Yung are declared elected.
Eastbourne Community Board (5 vacancies) | Votes Received | |
---|---|---|
ASHE, Robert | Green Party | 1,158 |
HORROCKS, Virginia | 1,094 | |
GIBBONS, Murray | 958 | |
SUTHERLAND, Anna | Independent | 779 |
KNIGHT, Liz | 715 | |
NEWMAN, Neil | Independent | 675 |
SPEDDING, Bruce | Independent | 634 |
BEARMAN, Will | 615 | |
SEABROOK, Graham | 293 | |
INFORMAL | 4 | |
BLANK VOTING PAPERS | 69 |
Robert Ashe, Murray Gibbons, Virginia Horrocks, Liz Knight and Anna Sutherland are declared elected.
Wainuiomata Community Board (6 vacancies) | Votes Received | |
---|---|---|
WILLIARD, Margaret | Independent | 3,055 |
STALLWORTH, Terry | 2,770 | |
TUPOU, Gabriel | Independent | 2,524 |
ALEXANDER, Jodie | Independent | 2,373 |
SINNOT, Richard | Independent | 2,319 |
TUALA-LE'AFA, Sisi | Independent | 2,238 |
KNOX, Paul | 2,021 | |
GRIGG, Michael Francis | Independent | 1,577 |
INFORMAL | 8 | |
BLANK VOTING PAPERS | 146 |
Jodie Alexander, Richard Sinnott, Terry Stallworth, Sisi Tuala-Le'afa, Gabriel Tupou and Margaret Willard are declared elected.
The voter return was 37.84%, being 26,896 voting papers, including special votes.
Bruce Hodgins
Electoral Officer
Hutt City Council
13 October 2016