Wayne Guppy | elected | |
Ken Laban | Independent | elected |
David Bassett | Independent | elected |
Sandra Greig | Independent | elected |
John Terris | elected | |
David Ogden | Healthy Hut | elected |
Katy Austin | Independent | elected |
John Gwilliam | excluded | |
Karen Swann | Independent | excluded |
Michael Bott | excluded | |
Sarah Crawford | excluded | |
Tayo Agunlejika | Independent | excluded |
Josh Briggs | Independent | excluded |
Mike Rosser | Independent | excluded |
Rex Ward | Independent | excluded |
Katy Austin, David Bassett, Sandra Greig, Wayne Guppy, Ken Laban, David Ogden and John Terris are declared elected.
There were 33,597 valid votes. The final absolute majority of votes (final quota) as determined at the last iteration was 3,964.03. There were 2,205 informal votes and 1,635 blank votes.
Bruce Hodgins
Electoral Officer
Hutt Valley District Health Board
12 October 2013
Lower Hutt (2 vacancies) | ||
Ken Laban | Independent | 12,182 |
Prue Lamason | 11,104 | |
David Ogden | 8,202 | |
Max Shierlaw | Independent | 8,202 |
Susan Gray | 6,356 | |
Informal | 100 | |
Blank voting papers | 1,198 | |
Porirua City (1 vacancy) | ||
Sarah Dow | Independent | 3,685 |
John Burke | Independent | 3,441 |
Brian Collins | Acting to Reduce Costs | 1,938 |
Liz Kelly | Independent | 1,703 |
Informal | 1,552 | |
Blank voting papers | 773 | |
Upper Hutt (1 vacancy) | ||
John Gwilliam | 6,441 | |
Dave Wheeler | 4,583 | |
Informal | 7 | |
Blank voting papers | 769 |
Warwick Lampp
Returning Officer
Hutt Mana Charitable Trust
12 October 2013