Find out about our services, places and facilities at Alert Level 1.
Read moreMayoralty | Votes Received | |
---|---|---|
Ray Wallace | Independent | 20,585 |
James Anderson | 1,925 | |
Glenda Dawn Barratt | Independent | 1,706 |
Phil (Stratty) Stratford | Independent | 1,101 |
David L.F. Smith | Independent | 654 |
Informal | 73 | |
Blank voting papers | 852 |
Ray Wallace is declared elected.
Western Ward (2 Vacancies) | Votes Received | |
---|---|---|
Chris Milne | The Man with a Plan | 2,277 |
Margaret Cousins | Independent | 1,731 |
Max Shierlaw | Independent | 1,367 |
Joy Skye | 950 | |
Karim Dickie | Independent | 749 |
Lynette Vigrass | Independent | 627 |
Informal | 10 | |
Blank voting papers | 94 |
Margaret Cousins and Chris Milne are declared elected.
Harbour Ward (2 vacancies) | Votes Received | |
---|---|---|
Tui Lewis | Independent | 3,052 |
Michael Lulich | Independent | 2,273 |
Brady Dyer | Independent | 1,631 |
Mason Branch | Independent | 1,181 |
Mike Fisher | Independent | 805 |
Informal | 9 | |
Blank voting papers | 195 |
Tui Lewis and Michael Lulich are declared elected.
Northern Ward (2 Vacancies) | Votes Received | |
---|---|---|
Gwen McDonald | Independent | 2,044 |
Leigh Sutton | Independent | 1,432 |
Dina Awarau | Labour Party | 1,115 |
Fred Allen | Team Fred Allen | 946 |
Tania Karaitianga-Ugone | Independent | 736 |
Informal | 4 | |
Blank voting papers | 62 |
Gwen McDonald and Leigh Sutton are declared elected.
Central Ward (2 vacancies) | Votes Received | |
---|---|---|
David Bassett | Independent | 3,636 |
Simon Edwards | Independent | 2,778 |
Mark Leicester | Independent | 2,648 |
Informal | 7 | |
Blank voting papers | 91 |
David Bassett and Simon Edwards are declared elected.
Eastern Ward (2 vacancies) | Votes Received | |
---|---|---|
Lisa Bridson | Green Party | 2,412 |
Glenda Dawn Barratt | Independent | 2,073 |
Roger Styles | Independent | 2,067 |
Informal | 4 | |
Blank voting papers | 111 |
Glenda Dawn Barratt and Lisa Bridson are declared elected.
Wainuiomata Ward (2 Vacancies) | Votes Received | |
---|---|---|
Campbell Barry | Independent | 3,491 |
Josh Briggs | Independent | 2,299 |
Margaret Willard | Independent | 1,775 |
Leah Clark | 610 | |
Kia Houpapa | Independent Maori | 533 |
Informal | 14 | |
Blank voting papers | 87 |
Campbell Barry and Josh Briggs are declared elected.
Petone Community Board (6 vacancies) | Votes Received | |
---|---|---|
Pam Hanna | Independent | 1,476 |
Mason Branch | Independent | 1,443 |
Brady Dyer | Independent | 1,435 |
Mike Fisher | Independent | 1,428 |
Peter Foaese | Independent | 1,352 |
Karen Yung | Independent | 1,223 |
Larissa Davidson | 1,193 | |
Ailsa Webb | Independent | 1,154 |
Mike Henderson | Independent | 1,032 |
Dawn Muir | 942 | |
Gerald Davidson | 937 | |
Matt Roberts | Independent | 798 |
Informal | 12 | |
Blank voting papers | 119 |
Mason Branch, Brady Dyer, Mike Fisher, Peter Foaese, Pam Hanna and Karen Yung are declared elected.
Eastbourne Community Board (5 vacancies) | Votes Received | |
---|---|---|
Robert Ashe | Green Party | 1,158 |
Virginia Horrocks | 1,094 | |
Murray Gibbons | 958 | |
Anna Sutherland | Independent | 779 |
Liz Knight | 715 | |
Neil Newman | Independent | 675 |
Bruce Spedding | Independent | 634 |
Will Bearman | 615 | |
Graham Seabrook | 293 | |
Informal | 4 | |
Blank voting papers | 69 |
Robert Ashe, Murray Gibbons, Virginia Horrocks, Liz Knight and Anna Sutherland are declared elected.
Wainuiomata Community Board (6 vacancies) | Votes Received | |
---|---|---|
Margaret Willard | Independent | 3,055 |
Terry Stallworth | 2,770 | |
Gabriel Tupou | Independent | 2,524 |
Jodie Alexander | Independent | 2,373 |
Richard Sinnot | Independent | 2,319 |
Sisi Tuala-Le'afa | Independent | 2,238 |
Paul Knox | 2,021 | |
Michael Francis Grigg | Independent | 1,577 |
Informal | 8 | |
Blank voting papers | 146 |
Jodie Alexander, Richard Sinnott, Terry Stallworth, Sisi Tuala-Le'afa, Gabriel Tupou and Margaret Willard are declared elected.
The voter return was 37.84%, being 26,896 voting papers, including special votes.
Bruce Hodgins
Electoral Officer
Hutt City Council
13 October 2016