Record Details
Property ID | 9011040 |
---|---|
Address | 4 / 3 Johnston Grove TAITA |
Legal Description | LOT 4 & 1/19 SHARE LOT 20 DP 572558 RT 1040137 |
Filter by Application Number
File Name | Application Number |
---|---|
PLANS RC 210 and 220.PDF | RM210119 |
PLANS Envelope Engineering 420, 430, 490, 500..PDF | RM210119 |
PLANS approved Geotech Report, Infrastructure Assessment and CMP.PDF | RM210119 |
PLANS approved Scheme plan.PDF | RM210119 |
PLANS approved Sediment Control 230 and 240.PDF | RM210119 |
PLANS approved RC2.0 - RC3.10.PDF | RM210119 |
PLANS approved RC1.4.PDF | RM210119 |
PLANS approved RC 1.1.PDF | RM210119 |
PLANS approved landscaping plan.PDF | RM210119 |
PLANS approved fencing plan.PDF | RM210119 |
No results