Find out about past local government elections and by-elections.
The by-election for the position of Central Ward Councillor was held following a resignation.
The final result for the by-election that closed at midday on Friday 24 September 2021 is:
Hutt City Central Ward councillor (1 vacancy)
Family name | First name(s) | Affiliation | Votes received | Returns |
---|---|---|---|---|
Barratt | Glenda | Independent | 606 | View |
Caswell | Phil | 33 | View | |
Clayton | Henry | Independent | 567 | View |
Fox | Andrew | Independent | 69 | |
Hilton | Andrea | 592 | View | |
Lulich | Michael | Independent | 528 | View |
Monrad | Simon | 161 | View | |
Morgan | Thomas | Independent | 75 | View |
Richter | Evelyn | 69 | View | |
Roper | Ash | 99 | View | |
Shahzhad | Faran | Independent | 370 | View |
Wilson | Colin | Independent | 92 | View |
Informal | 8 | |||
Blank Voting Papers | 13 |
Glenda BARRATT is declared elected.
The voter return was 24.15%, being 3282 votes.
Voting closed at noon on Tuesday 18 February 2020.
Final results
Family name | First name(s) | Affiliation | Votes received | Returns |
---|---|---|---|---|
Voutratzis | Alex | 687 | View | |
Monrad | Simon | 652 | View | |
Muir | Dawn | 453 | View | |
Crawford | Sarah | Independent | 311 | View |
Alex VOUTRATZIS is declared elected. The voter return was 21.24%, being 2,117 votes.
Mayor (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Campbell Barry | Labour | 15,453 | View |
Ray Wallace | Independent | 13,034 | View |
James Anderson | 1,525 | View | |
George MacKay | Independent | 785 | View |
David L.F. Smith | Independent | 501 | View |
Informal | 57 | ||
Blank voting papers | 393 |
Campbell Barry is declared elected.
City wide (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Campbell Barry (withdrawn - elected as Mayor) | Labour | 18,972 | View |
Josh Briggs | Independent | 12,047 | View |
Simon Edwards | Independent | 11,684 | View |
Naomi Shaw | Independent | 10,370 | View |
Shazly Rasheed | Independent | 10,215 | View |
Brady Dyer | Independent | 9,320 | View |
Deborah Hislop | Independent | 9,009 | View |
Michael Lulich | Independent | 8,539 | View |
Karen (Kaz) Yung | Independent | 8,107 | View |
Gabriel Tupou | Independent | 7,190 | View |
Tesh Kells | Independent | 6,499 | View |
James Anderson | 6,434 | View | |
Joshua Peaufi | Independent | 6,357 | View |
Michael Gray | Buzz | 6,340 | View |
Chris Norton | Green | 6,212 | View |
Kamiria Mid Thomas-Savelio | Independent | 6,108 | View |
Phil Sprey | Independent | 5,497 | View |
George MacKay | Independent | 5,495 | View |
Ashok Neil Parbhu | Independent | 3,524 | View |
Informal | 215 | ||
Blank voting papers | 553 |
Josh Briggs, Brady Dyer, Simon Edwards, Deborah Hislop, Shazly Rasheed and Naomi Shaw are declared elected.
Central Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
David Bassett | N/A | View |
- No election was required as the number of candidates equalled the number of vacancies.
David Bassett is declared elected.
Eastern Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Andy Mitchell | Independent | 2,322 | View |
Glenda Barratt | Independent | 2,135 | View |
Informal | 0 | ||
Blank papers | 344 |
Andy Mitchell is declared elected.
Harbour Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Tui Lewis | Independent | 3,277 | View |
Gavin Murphy | The Man for the Future | 1,495 | View |
Simon Monrad | 1,112 | View | |
Informal | 12 | ||
Blank papers | 439 |
Tui Lewis is declared elected.
Northern Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Leigh Sutton | Independent | 1,921 | View |
Julie Englebretsen | Bring Back Julie | 933 | View |
Casey Diver | Independent | 792 | View |
Informal | 5 | ||
Blank papers | 212 |
Leigh Sutton is declared elected.
Wainuiomata Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Keri Brown | Labour | 3,825 | View |
Anania Randall | Independent | 1,639 | View |
Informal | 7 | ||
Blank papers | 369 |
Keri Brown is declared elected.
Western Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Chris Milne | The Man with a Plan | 2,148 | View |
Chris Parkin | Independent | 1,476 | View |
Margaret Cousins | Independent | 1,294 | View |
Informal | 13 | ||
Blank papers | 207 |
Chris MILNE is declared elected.
Eastbourne Community Board (5 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Virginia Horrocks | Independent | 1,635 | View |
Bruce Spedding | Independent | 1,564 | View |
Belinda Moss | Independent | 1,439 | View |
Murray Gibbons | 1,414 | View | |
Frank Vickers | Independent | 1,095 | View |
Phil Sprey | Independent | 791 | View |
Informal | 0 | ||
Blank papers | 64 |
Murray Gibbons, Virginia Horrocks, Belinda Moss, Bruce Spedding and Frank Vickers are declared elected.
Petone Community Board (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Brady Dyer | Independent | N/A | View |
Mike Fisher | Independent | N/A | View |
Pam Hanna | Independent | N/A | View |
Mike Henderson | Independent | N/A | View |
Matt Roberts | Independent | N/A | View |
Karen (Kaz) Yung | Independent | N/A | View |
- No election was required as the number of candidates equalled the number of vacancies.
- A by-election is required for a vacancy on the Petone Community Board which has come about with the election of board member Brady Dyer to the Council. Details of the by-election will be available next week.
Wainuiomata Community Board (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
---|---|---|---|
Gabriel Tupou | Independent | 3,220 | View |
Gary Sue | 3,010 | View | |
Terry Stallworth | 2,999 | View | |
Dawn McKinley | Independent | 2,705 | View |
Jodie Winterburn | Independent | 2,450 | View |
Sisi Tuala-Le'afa | Independent | 2,399 | View |
Paul Knox | Independent | 2,260 | View |
Anaterea Sa'u | 1,891 | View | |
Regan Gilmour | 1,701 | View | |
Elle Abel | Independent | 1,615 | View |
Informal | 5 | ||
Blank papers | 306 |
Dawn McKinley, Terry Stallworth, Gary Sue, Sisi Tuala-Le'afa, Gabriel Tupou and Jodie Winterburn are declared elected.
The voter return was 43.0%, being 31,748 votes, including special votes.
Hutt Valley District Health Board (7 vacancies)
Candidate | Affiliation | Result | Return of Electoral Donations and Expenses |
---|---|---|---|
Wayne Guppy | Elected | View | |
Ken Laban | Elected | View | |
Josh Briggs | Independent | Elected | View |
Richard Stein | Elected | View | |
Prue Lamason | Independent | Elected | View |
Keri Brown | Labour | Elected | View |
Naomi Shaw | Independent | Elected | View |
David Ogden | Healthy Hutt | Excluded | View |
John Terris | Independent | Excluded | View |
Cheryl Davies | Excluded | View | |
Steve Taylor | Independent | Excluded | View |
Kamiria Mid Thomas-Savelio | Independent | Excluded | View |
Gabriel Tupou | Independent | Excluded | View |
Josh Briggs, Keri Brown, Wayne Guppy, Ken Laban, Prue Lamason, Naomi Shaw and Richard Stein are declared elected.
The final absolute majority of votes (final quota) as determined at the last iteration was 4,829.11. There were 1,322 informal votes and 2,592 blank votes.
Return of Electoral Donations and Expenses
Electoral donation and expense returns must be published, and available for the public to view for 7 years.
The two candidates for the vacated position on the Wainuiomata Community Board were Keri Brown - Labour and Gary Sue - Independent. View the candidate profiles (PDF 439.5KB)
Election result
Keri Brown is declared elected. The voter return was 27.07% being 3,494 votes.
Wainuiomata Community Board (1 vacancy) | Votes received | Returns |
---|---|---|
BROWN, Keri Labour | 1,782 | View |
SUE, Gary Independent | 1,698 | View |
Informal | 0 | |
Blank voting papers | 14 |
Elections were held by postal voting. Lower Hutt is divided into six wards. Two Councillors are elected for each of these wards, while the Mayor is elected across the city. Community Boards are elected for Eastbourne, Petone and Wainuiomata.
Final Results
Mayoralty | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Ray Wallace | Independent | 20,585 | View |
James Anderson | 1,925 | View | |
Glenda Dawn Barratt | Independent | 1,706 | View |
Phil (Stratty) Stratford | Independent | 1,101 | |
David L.F. Smith | Independent | 654 | View |
Informal | 73 | ||
Blank voting papers | 852 |
Ray Wallace is declared elected.
Western Ward (2 Vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Chris Milne | The Man with a Plan | 2,277 | View |
Margaret Cousins | Independent | 1,731 | View |
Max Shierlaw | Independent | 1,367 | View |
Joy Skye | 950 | View | |
Karim Dickie | Independent | 749 | View |
Lynette Vigrass | Independent | 627 | View |
Informal | 10 | ||
Blank voting papers | 94 |
Margaret Cousins and Chris Milne are declared elected.
Harbour Ward (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Tui Lewis | Independent | 3,052 | View |
Michael Lulich | Independent | 2,273 | View |
Brady Dyer | Independent | 1,631 | View |
Mason Branch | Independent | 1,181 | View |
Mike Fisher | Independent | 805 | View |
Informal | 9 | ||
Blank voting papers | 195 |
Tui Lewis and Michael Lulich are declared elected.
Northern Ward (2 Vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Gwen McDonald | Independent | 2,044 | View |
Leigh Sutton | Independent | 1,432 | View |
Dina Awarau | Labour Party | 1,115 | View |
Fred Allen | Team Fred Allen | 946 | View |
Tania Karaitianga-Ugone | Independent | 736 | View |
Informal | 4 | ||
Blank voting papers | 62 |
Gwen McDonald and Leigh Sutton are declared elected.
Central Ward (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
David Bassett | Independent | 3,636 | View |
Simon Edwards | Independent | 2,778 | View |
Mark Leicester | Independent | 2,648 | View |
Informal | 7 | ||
Blank voting papers | 91 |
David Bassett and Simon Edwards are declared elected.
Eastern Ward (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Lisa Bridson | Green Party | 2,412 | View |
Glenda Dawn Barratt | Independent | 2,073 | View |
Roger Styles | Independent | 2,067 | View |
Informal | 4 | ||
Blank voting papers | 111 |
Glenda Dawn Barratt and Lisa Bridson are declared elected.
Wainuiomata Ward (2 Vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Campbell Barry | Independent | 3,491 | View |
Josh Briggs | Independent | 2,299 | View |
Margaret Willard | Independent | 1,775 | View |
Leah Clark | 610 | View | |
Kia Houpapa | Independent Maori | 533 | View |
Informal | 14 | ||
Blank voting papers | 87 |
Campbell Barry and Josh Briggs are declared elected.
Petone Community Board (6 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Pam Hanna | Independent | 1,476 | View |
Mason Branch | Independent | 1,443 | View |
Brady Dyer | Independent | 1,435 | View |
Mike Fisher | Independent | 1,428 | View |
Peter Foaese | Independent | 1,352 | View |
Karen Yung | Independent | 1,223 | View |
Larissa Davidson | 1,193 | View | |
Ailsa Webb | Independent | 1,154 | View |
Mike Henderson | Independent | 1,032 | View |
Dawn Muir | 942 | View | |
Gerald Davidson | 937 | View | |
Matt Roberts | Independent | 798 | View |
Informal | 12 | ||
Blank voting papers | 119 |
Mason Branch, Brady Dyer, Mike Fisher, Peter Foaese, Pam Hanna and Karen Yung are declared elected.
Eastbourne Community Board (5 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Robert Ashe | Green Party | 1,158 | View |
Virginia Horrocks | 1,094 | View | |
Murray Gibbons | 958 | View | |
Anna Sutherland | Independent | 779 | View |
Liz Knight | 715 | View | |
Neil Newman | Independent | 675 | |
Bruce Spedding | Independent | 634 | View |
Will Bearman | 615 | View | |
Graham Seabrook | 293 | View | |
Informal | 4 | ||
Blank voting papers | 69 |
Robert Ashe, Murray Gibbons, Virginia Horrocks, Liz Knight and Anna Sutherland are declared elected.
Wainuiomata Community Board (6 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Margaret Willard | Independent | 3,055 | View |
Terry Stallworth | 2,770 | View | |
Gabriel Tupou | Independent | 2,524 | View |
Jodie Alexander | Independent | 2,373 | View |
Richard Sinnott | Independent | 2,319 | View |
Sisi Tuala-Le'afa | Independent | 2,238 | View |
Paul Knox | 2,021 | View | |
Michael Francis Grigg | Independent | 1,577 | |
Informal | 8 | ||
Blank voting papers | 146 |
Jodie Alexander, Richard Sinnott, Terry Stallworth, Sisi Tuala-Le'afa, Gabriel Tupou and Margaret Willard are declared elected.
The voter return was 37.84%, being 26,896 voting papers, including special votes.
Hutt Valley District Health Board
Hutt Valley District Health Board (7 vacancies) | Affiliation | Outcome | Return of Electoral Donations and Expenses |
---|---|---|---|
Wayne Guppy | Independent | elected | View |
Ken Laban | Independent | elected | |
Prue Lamason | Independent | elected | View |
Katy Ausin | Independent | elected | |
Lisa Bridson | Green Party | elected | View |
John Terris | Independent | elected | View |
David Ogden | Healthy Hutt | elected | View |
Jodie Alexander | Independent | excluded | View |
Chris Milne | The Man with a Plan | excluded | View |
Sandra Vanessa Greig | Independent | excluded | |
Steve Taylor | excluded | View | |
Kath Allen | Team Fred Allen | excluded | View |
Hellen Swales | Independent | excluded | View |
Mark Futter | Independent | excluded | View |
Leonie Margaret Dobbs | excluded | View | |
Roger Styles | Independent | excluded | View |
Bob Hickson | excluded | View |
Katy Austin, Lisa Bridson, Wayne Guppy, Ken Laban, Prue Lamason, David Ogden and John Terris are declared elected.
The final absolute majority of votes (final quota) as determined at the last iteration was 4,073.55. There were 1,486 informal votes and 2,652 blank votes.
Hutt Mana Charitable Trust
Lower Hutt (2 vacancies) | Affiliation | Votes Received | Return of Electoral Donations and Expenses |
---|---|---|---|
Ken Laban | Independent | 13,968 | |
Prue Lamason | Independent | 12,116 | View |
Campbell Barry | Independent | 10,506 | View |
David Bassett | Independent | 9,533 | View |
Informal | 53 | ||
Blank voting papers | 1,170 |
Ken Laban and Prue Lamason are declared elected
Return of Electoral Donations and Expenses
Candidates are required by law to submit a return of electoral donations and expenses following elections.
The return is required to be submitted to the Electoral Officer by Friday 9 December 2016, which is 55 days after the declaration of the final results were made.
Copies of completed returns are required to be published so that they are available for public scrutiny and continue to be publicly available for a period of 7 years.