Access to Council Chambers based on Covid vaccination status | - | 22/12/21 | 77 KB |
Wellington Water Limited | - | 15/12/21 | 425 KB |
Belmont Quarry 2 | - | 15/12/21 | 397 KB |
Industrial Waste Consents.PDF | DOC/21/90783 | 7/12/2021 | 1.1 MB |
Indemnity Insurance | - | 01/12/2021 | 179 KB |
Cross Valley Connections – Lower Hutt Economic Appraisal Peer Review.PDF | DOC/21/120742 | 23/11/2021 | 1.5 MB |
Rifle ranges in Lower Hutt | - | 23/11/21 | 235 KB |
Timeframes for issuing Building Consents | - | 22/11/21 | 2.1 MB |
Staff Turnover | - | 17/11/21 | 913 KB |
Hutt Radio Limited | - | 15/11/21 | 327 KB |
Naenae transitional housing facility.PDF | DOC/21/120689 | 18/11/2021 | 16.5 MB |
Belmont Quarry 1 | - | 01/11/21 | 528 KB |
Hutt City Council employee demographics | - | 20/10/2021 | 2.2 MB |
Bridge Resource Consent application information.PDF | DOC/21/111457 | 14/10/2021 | 373.2
KB |
Procurement process for rubbish and recycling.PDF | DOC/21/110456 | 13/10/2021 | 2.4 MB |
Micromobility Programme Funding, Business Case and Work Plan for Cross Valley Connections and Engagement Reports for Integrated Transport Strategy.PDF | DOC/21/111379 | 7/10/2021 | 4.1 MB |
Provision of specialist services to support HCCs kerbside rubbish and recycling collection procurement .PDF | DOC/21/108947 | 7/10/2021 | 34.7 MB |
Mayoral Offices communications and marketing spend.PDF | DOC/21/109954 | 6/10/2021 | 178.4
KB |
Climate change project agenda and terms of reference.PDF | DOC/21/108794 | 1/10/2021 | 1.3 MB |
WiFi in Hutt City.PDF | DOC/21/108800 | 28/09/2021 | 90.0 KB |
Auckland Council inquiry into HR tools.PDF | DOC/21/108799 | 28/09/2021 | 132.8 KB |
Monitoring the Exercise of Resource Consents.PDF | DOC/21/108798 | 28/09/2021 | 359.6
KB |
Questions regarding Chris Milne.PDF | DOC/21/111470 | 27/09/2021 | 230.6 KB |
Motutawa Avalon Park sign.PDF | DOC/21/108797 | 24/09/2021 | 199.7
KB |
Threshold for running an open competitive tender process.PDF | DOC/21/108796 | 17/09/2021 | 247.6 KB |
Cleanfill requirements of Lower Hutt.PDF | DOC/21/89072 | 16/09/2021 | 381.0
KB |
Information on unpaid Infringement notices.PDF | DOC/21/111466 | 16/09/2021 | 261.8 KB |
Staff redundancies.PDF | DOC/21/119752 | 10/09/2021 | 373.9
KB |
Request for results from latest staff survey.PDF | DOC/21/111512 | 10/09/2021 | 270.6 KB |
Staff Engagement Surveys.PDF | DOC/21/116441 | 9/09/2021 | 878.5
KB |
Integrated Transport Plan.PDF | DOC/21/108795 | 9/09/2021 | 667.4 KB |
Advice on Rubbish and Recycling Tender by Morrison Law.PDF | DOC/21/106028 | 6/09/2021 | 1.9 MB |
Information regarding 23 July LGOIMA response .PDF | DOC/21/101861 | 31/08/2021 | 11.9 MB |
Email correspondence sent to Stuff regarding Bruce Sherlocks article.PDF | DOC/21/98336 | 27/08/2021 | 306.5
KB |
Spending on legal advice on defamation.PDF | DOC/21/98339 | 26/08/2021 | 61.0 KB |
Councils position on Three Waters.PDF | DOC/21/111513 | 26/08/2021 | 1.1 MB |
Sales and Purchase agreements.PDF | DOC/21/98441 | 25/08/2021 | 209.7 KB |
Rating valuation rules.PDF | DOC/21/98430 | 25/08/2021 | 1.6 MB |
Breaches of any District or Regional Plan since November 2019.PDF | DOC/21/111504 | 25/08/2021 | 227.7 KB |
Consent application for development in Ferry Road, Days Bay.PDF | DOC/21/111509 | 24/08/2021 | 229.7
KB |
Request for data informing LH GHG Inventory Report 2019.PDF | DOC/21/111493 | 24/08/2021 | 855.6 KB |
Distribution of councils general and targeted rates.PDF | DOC/21/94714 | 18/08/2021 | 328.4
KB |
Dowse Celebration.PDF | DOC/21/92995 | 13/08/2021 | 3.1 MB |
Previous recycling costs.PDF | DOC/21/98018 | 12/08/2021 | 3.2 MB |
Illegal Vegetation Clearance.PDF | DOC/21/93000 | 12/08/2021 | 212.1 KB |
Infrastructure Expenditures and Condition Reports.PDF | DOC/21/92999 | 12/08/2021 | 487.4
KB |
Average residential property value.PDF | DOC/21/98023 | 11/08/2021 | 543.0 KB |
smoke nuisances.PDF | DOC/21/98426 | 10/08/2021 | 179.0
KB |
All LOGIMA and OIA requests for April 2021.PDF | DOC/21/98396 | 10/08/2021 | 117.8 KB |
All LGOIMA and OIA requests for June 2021.PDF | DOC/21/98386 | 10/08/2021 | 118.1
KB |
Emails between Councilors and CEO.PDF | DOC/21/98324 | 10/08/2021 | 327.6 KB |
Security guards in the Council Admin building.PDF | DOC/21/98292 | 10/08/2021 | 322.8
KB |
Heritage Building Inventory, Avalon Public Hall.PDF | DOC/21/80406 | 10/08/2021 | 3.2 MB |
Rates inquiry.PDF | DOC/21/98320 | 9/08/2021 | 264.1
KB |
Options regarding future clean fill.PDF | DOC/21/97957 | 6/08/2021 | 312.3 KB |
Procurement Plan for Rubbish and Recycling Tender.PDF | DOC/21/89789 | 5/08/2021 | 117.6
KB |
Rates information request.PDF | DOC/21/91432 | 4/08/2021 | 148.5 KB |
Army training exercise in Wainuiomata.PDF | DOC/21/89230 | 3/08/2021 | 6.4 MB |
Personal grievances.PDF | DOC/21/86193 | 29/07/2021 | 466.4 KB |
Indigenous Biodiversity Fund Financials.PDF | DOC/21/85455 | 23/07/2021 | 5.1 MB |
Conversations with Mayor and Councillors .PDF | DOC/21/101840 | 23/07/2021 | 14.4 MB |
Micromobility SSBC.PDF | DOC/21/89201 | 22/07/2021 | 9.7 MB |
Central Ward By-election process.PDF | DOC/21/80465 | 16/07/2021 | 506.4 KB |
Request for emails.PDF | DOC/21/91292 | 15/07/2021 | 188.5 KB |
Naenae Procurement Plan.PDF | DOC/21/80407 | 15/07/2021 | 2.0 MB |
Wingate Intersection.PDF | DOC/21/85307 | 12/07/2021 | 12.9 MB |
Councillor communication with Mayor.PDF | DOC/21/91287 | 6/07/2021 | 1.1 MB |
Councillors votes on rates increase.PDF | DOC/21/80469 | 6/07/2021 | 397.8
KB |
Redesign.PDF | DOC/21/85440 | 2/07/2021 | 1.0 MB |
Involvement in communications work for Long Term Plan.PDF | DOC/21/80466 | 2/07/2021 | 649.2
KB |
Council spending on catering and guidance to staff.PDF | DOC/21/78017 | 2/07/2021 | 737.0 KB |
2007 Council decision on water supply web link.PDF | DOC/21/85183 | 29/06/2021 | 711.3
KB |
Recycling.PDF | DOC/21/89224 | 28/06/2021 | 809.5 KB |
Recycling collection information and data.PDF | DOC/21/80696 | 28/06/2021 | 826.3
KB |
Documentation since 2000 on a second access road into Wainuiomata.PDF | DOC/21/78030 | 25/06/2021 | 21.2 MB |
Recent redundancies.PDF | DOC/21/85443 | 24/06/2021 | 443.5
KB |
Number of closed council meetings.PDF | DOC/21/74235 | 24/06/2021 | 971.7 KB |
Advice received by Mayor regarding house purchase.PDF | DOC/21/68572 | 24/06/2021 | 486.7
KB |
Traffic congestion in Petone .PDF | DOC/21/68568 | 24/06/2021 | 216.5 KB |
Lower Hutts Sister City Minoh, Japan.PDF | DOC/21/80588 | 21/06/2021 | 7.8 MB |
Request for all feedback received for HCCs Long Term Plan.PDF | DOC/21/80580 | 21/06/2021 | 806.6 KB |
Psychometric Testing undertaken during staff recruitment.PDF | DOC/21/78064 | 21/06/2021 | 539.6
KB |
Optional green waste service, where green waste goes.PDF | DOC/21/78022 | 16/06/2021 | 180.4 KB |
Sports ground charges.PDF | DOC/21/85419 | 15/06/2021 | 841.9
KB |
Mayor Barry personal donations.PDF | DOC/21/64879 | 14/06/2021 | 287.0 KB |
All correspondence relating to Riverside Media.PDF | DOC/21/80578 | 10/06/2021 | 828.3
KB |
Rubbish and recycling cost.PDF | DOC/21/67075 | 10/06/2021 | 724.3 KB |
Proposed survey works in Kings Crescent.PDF | DOC/21/67068 | 9/06/2021 | 755.2
KB |
Redundancy.PDF | DOC/21/85442 | 8/06/2021 | 726.5 KB |
Correspondence from Chief Executive.PDF | DOC/21/86115 | 3/06/2021 | 1.3 MB |
Request on email sent to staff.PDF | DOC/21/91286 | 2/06/2021 | 239.5 KB |
Class 4 grant funding applications from council.PDF | DOC/21/78016 | 1/06/2021 | 700.5
KB |
Kerb extensions on Woburn Road.PDF | DOC/21/67044 | 28/05/2021 | 727.0 KB |
Ratepayers report.PDF | DOC/21/89233 | 24/05/2021 | 517.8
KB |
Closed Council Meetings.PDF | DOC/21/67072 | 21/05/2021 | 2.0 MB |
Minutes from Climate Change Working Group.PDF | DOC/21/89232 | 20/05/2021 | 965.4
KB |
Hunting data from operation at Haywards Reserve.PDF | DOC/21/64859 | 20/05/2021 | 1001.6 KB |
Rates increase .PDF | DOC/21/91294 | 19/05/2021 | 12.9 MB |
Rates increase information including targeted rubbish collection rates.PDF | DOC/21/80805 | 19/05/2021 | 8.5 MB |
Knights Road Budget.PDF | DOC/21/67043 | 17/05/2021 | 726.0
KB |
Parking within 6 metres of a corner.PDF | DOC/21/64855 | 15/05/2021 | 1.4 MB |
Wainuiomata Cleanfill.PDF | DOC/21/89221 | 10/05/2021 | 7.8 MB |
Manufacturer of council rubbish bins.PDF | DOC/21/80409 | 7/05/2021 | 105.2 KB |
Total legal spend.PDF | DOC/21/74216 | 7/05/2021 | 1.6 MB |
Drug and alcohol testing.PDF | DOC/21/67066 | 6/05/2021 | 825.3 KB |
Proposed changes to rates postponement policy.PDF | DOC/21/74212 | 5/05/2021 | 1.1 MB |
Communications and Engagement plan for Long Term Plan .PDF | DOC/21/74198 | 3/05/2021 | 3.9 MB |
PBC Sensitivity Test.PDF | DOC/21/67041 | 3/05/2021 | 761.1
KB |
Wainuiomata dog park.PDF | DOC/21/64878 | 30/04/2021 | 973.0 KB |
Swimming Pool Subsidies.PDF | DOC/21/64877 | 30/04/2021 | 762.2
KB |
Cycleways, shared pathways, WSP integrated strategy.PDF | DOC/21/89115 | 29/04/2021 | 898.2 KB |
Parking Policy.PDF | DOC/21/66975 | 29/04/2021 | 860.2
KB |
Fire protection systems.PDF | DOC/21/89223 | 27/04/2021 | 712.2 KB |
Request for list of proposed Heritage Buildings.PDF | DOC/21/89222 | 16/04/2021 | 534.7
KB |
Swimming Pool Inspections.PDF | DOC/21/64856 | 16/04/2021 | 550.5 KB |
Dog leashing on the Eastbourne promenade.PDF | DOC/21/89067 | 14/04/2021 | 864.2
KB |
Council policy on charging for LGOIMA requests.PDF | DOC/21/64854 | 13/04/2021 | 537.3 KB |
Internal delivery capacity for micromobility.PDF | DOC/21/89064 | 12/04/2021 | 3.5 MB |
Parking in Jackson Street, Traffic Safety Programme and Micromobility.PDF | DOC/21/80802 | 12/04/2021 | 753.1 KB |
Stress level of Council Staff.PDF | DOC/21/89058 | 9/04/2021 | 247.1
KB |
Options Number LIst.PDF | DOC/21/89057 | 9/04/2021 | 267.5 KB |
Formal or Informal Complaints made about the Council by Council staff.PDF | DOC/21/89054 | 9/04/2021 | 918.9
KB |
All data on Knights Road Connection Project.PDF | DOC/21/80801 | 8/04/2021 | 845.4 KB |
Hutt City Zero Carbon Plan.PDF | DOC/21/89046 | 7/04/2021 | 37.3 MB |
Elected members oversight of budgets.PDF | DOC/21/80613 | 7/04/2021 | 827.5 KB |
Allegations on the CEO.PDF | DOC/21/89018 | 1/04/2021 | 1.7 MB |
Unformed Legal Roads.PDF | DOC/21/66976 | 1/04/2021 | 1.1 MB |
Submission on the Climate Change Commission.PDF | DOC/21/66968 | 1/04/2021 | 2.0 MB |
Traffic Capital Expenditure.PDF | DOC/21/89118 | 31/03/2021 | 878.9 KB |
Long Term Plan Meeting.PDF | DOC/21/64874 | 29/03/2021 | 5.5 MB |
Curbing on Connolly Street.PDF | DOC/21/64873 | 29/03/2021 | 783.8 KB |
Correspondence between Chris Milne and the Taxpayers Union.PDF | DOC/21/89113 | 26/03/2021 | 1.2 MB |
Average cost of rates.PDF | DOC/21/66974 | 26/03/2021 | 921.2 KB |
Waterpolo Competition at Huia Pool.PDF | DOC/21/64866 | 26/03/2021 | 877.1
KB |
Rates Relief.PDF | DOC/21/64864 | 24/03/2021 | 397.6 KB |
Gender Pay Equality.PDF | DOC/21/64862 | 23/03/2021 | 276.7
KB |
2009 to14 Sustainability Strategy.PDF | DOC/21/89109 | 22/03/2021 | 175.9 KB |
Long term plan agenda.PDF | DOC/21/80630 | 18/03/2021 | 870.6
KB |
By Law making process.PDF | DOC/21/89071 | 16/03/2021 | 244.9 KB |
Walk and Cycle the Hutt Options Paper.PDF | DOC/21/66973 | 12/03/2021 | 1.3 MB |
Success criteria for Knights Road Connection Project.PDF | DOC/21/66972 | 12/03/2021 | 401.5 KB |
Application to operate a Hovercraft.PDF | DOC/21/89061 | 10/03/2021 | 709.3
KB |
Budget, cost benefit analysis, and consultations on Knights Road cycleway .PDF | DOC/21/74226 | 9/03/2021 | 278.0 KB |
Signalised intersections in the city.PDF | DOC/21/64849 | 8/03/2021 | 385.1
KB |
Proposed sub-division developments for properties(2).PDF | DOC/21/89034 | 5/03/2021 | 6.3 MB |
Integrated Transport Strategy.PDF | DOC/21/89031 | 5/03/2021 | 1.5 MB |
Survey of Councillors and Community Board Members Report.PDF | DOC/21/74206 | 5/03/2021 | 5.4 MB |
Micromobility SSBC and RiverLink.PDF | DOC/21/89026 | 3/03/2021 | 2.5 MB |
Proposed Shooting Range.PDF | DOC/21/89024 | 3/03/2021 | 14.2 MB |
Social housing tenancy termination policy.PDF | DOC/21/89020 | 1/03/2021 | 66.6 KB |
External consultants and professional services .PDF | DOC/21/74192 | 1/03/2021 | 310.3 KB |
Complaints received about feral deer, goats and pigs.PDF | DOC/21/74238 | 25/02/2021 | 1.3 MB |
Riverlink financial clarifications.PDF | DOC/21/74229 | 23/02/2021 | 717.1 KB |
Southern Section of Beltway.PDF | DOC/21/89083 | 18/02/2021 | 96.1 KB |
Proposed Rubbish Collection and Recycling rate.PDF | DOC/21/89082 | 18/02/2021 | 701.1 KB |
2020 Annual Report depreciation of assets.PDF | DOC/21/74227 | 11/02/2021 | 876.5
KB |
Cycling and Micromobility Funding Officer Advice.PDF | DOC/21/89030 | 5/02/2021 | 193.8 KB |
Any cost of CEOs meals paid by ratepayer.PDF | DOC/21/80488 | 3/02/2021 | 308.2
KB |
Landfill space.PDF | DOC/21/74196 | 2/02/2021 | 253.2 KB |
Closed Door Meetings.PDF | DOC/21/89117 | 29/01/2021 | 550.7
KB |
Wainuiomata Closed Landfill.PDF | DOC/21/107240 | 21/01/2021 | 24.1 MB |
Mental health.PDF | DOC/21/90933 | 18/01/2021 | 661.2
KB |
Freedom Camping.PDF | DOC/21/89084 | 18/01/2021 | 736.1 KB |
Payment options for council fines.PDF | DOC/21/78127 | 18/01/2021 | 302.7
KB |
Mayoral discretionary funds.PDF | DOC/21/91427 | 14/01/2021 | 281.0 KB |
Eastbourne rates and swimming pool.PDF | DOC/21/90929 | 14/01/2021 | 353.9
KB |
Value of Colin McCahon artwork at Dowse.PDF | DOC/21/78125 | 13/01/2021 | 364.2 KB |