The by-election for the position of Central Ward Councillor was held following a resignation.
The final result for the by-election that closed at midday on Friday 24 September 2021 is:
Hutt City Central Ward councillor (1 vacancy)
| Family name | First name(s) | Affiliation | Votes received | Returns |
|---|---|---|---|---|
| Barratt | Glenda | Independent | 606 | View |
| Caswell | Phil | 33 | View | |
| Clayton | Henry | Independent | 567 | View |
| Fox | Andrew | Independent | 69 | |
| Hilton | Andrea | 592 | View | |
| Lulich | Michael | Independent | 528 | View |
| Monrad | Simon | 161 | View | |
| Morgan | Thomas | Independent | 75 | View |
| Richter | Evelyn | 69 | View | |
| Roper | Ash | 99 | View | |
| Shahzhad | Faran | Independent | 370 | View |
| Wilson | Colin | Independent | 92 | View |
| Informal | 8 | |||
| Blank Voting Papers | 13 |
Glenda BARRATT is declared elected.
The voter return was 24.15%, being 3282 votes.