Friday 17 October 2025 - The final result for the Hutt City Council elections held on Saturday 11 October is as follows.
The voter return was 41.56%, being 33,038 votes, including special votes.
| Mana Kairangi ki Tai Māori Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| PUKETAPU, Te Awa | View return |
As the number of nominations received did not exceed the number of vacancies, Te Awa PUKETAPU is elected unopposed.
| Mayor (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| LABAN, Ken | 11,282 | View return | |
| DYER, Brady | (Independent) | 9,068 | View return |
| MORGAN, Karen | (Independent) | 7,454 | View return |
| RAVI, Prabha | (Independent) | 4,807 | View return |
INFORMAL 77
BLANK VOTING PAPERS 349
Ken LABAN is declared elected.
| Council At Large (5 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| DYER, Brady | (Independent) | 19,233 | View return |
| RAVI, Prabha | (Independent) | 16,753 | View return |
| STALLINGER, Tony | (Independent) | 15,653 | View return |
| YUNG, Karen (Kaz) | (Independent) | 13,449 | View return |
| TONGA-GRANT, Mele | 10,602 | View return | |
| MCGUINNESS, Kath | (Independent) | 10,064 | View return |
| GAVRIEL, Andrew | (Independent) | 9,744 | View return |
| LEVY, Suzanne | (Independent) | 8,859 | View return |
| KURESA, Semi | 8,478 | View return | |
| ANTONY, Sherry | (Independent) | 8,206 | View return |
| GILBERT, Jonathon | (The Security Noticeboard) | 5,826 | View return |
| PAUL, Christopher | (Independent) | 4,425 | View return |
INFORMAL 127
BLANK VOTING PAPERS 732
Brady DYER, Prabha RAVI, Tony STALLINGER, Mele TONGA-GRANT and Karen (Kaz) YUNG are declared elected.
| Western Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| PARKIN, Chris | 2,261 | View return | |
| SCHNEIDER, Robbie | (Independent) | 1,935 | View return |
INFORMAL 1
BLANK VOTING PAPERS 172
Chris PARKIN is declared elected.
| Harbour Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| LEWIS, Tui | View return |
As the number of nominations received did not exceed the number of vacancies, Tui LEWIS is elected unopposed.
| Northern Ward (2 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| MITCHELL, Andy | View return | ||
| SHAW, Naomi | View return |
As the number of nominations received did not exceed the number of vacancies, Andy MITCHELL and Naomi SHAW are elected unopposed.
| Central Ward (2 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| EDWARDS, Simon | (Independent) | 3,792 | View return |
| BARRATT, Glenda | (Independent) | 2,307 | View return |
| MAAKA, Paki | (Independent) | 2,177 | View return |
| MACKAY, George | (Independent) | 1,865 | View return |
| JENNINGS, Neelu | (Green Party) | 1,810 | View return |
| COOK, Rodney | 1,761 | View return | |
| MCNAMARA, Tim (withdrawn) | 1,340 | N/A |
INFORMAL 35
BLANK VOTING PAPERS 358
Glenda BARRATT and Simon EDWARDS are declared elected.
| Wainuiomata Ward (1 vacancy) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| BROWN, Keri | View return |
As the number of nominations received did not exceed the number of vacancies, Keri BROWN is elected unopposed.
| Wainuiomata Community Board (6 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| RYALL, Anaru | 3,427 | View return | |
| BINGLEY, Lesa | (Independent) | 3,016 | View return |
| CHRISP, Daniel | 2,943 | View return | |
| SAGAGA, Vatau | 2,834 | View return | |
| SMITH, Nicky | (Independent) | 2,796 | View return |
| SAGAGA, Lahraine | (Independent) | 2,592 | View return |
| WOONTON RAWIRI, Mailena | (Independent) | 2,536 | View return |
| PULEKAUTAHA-LAI, Nohokainga | 2,430 | View return | |
| PAGE, Sharon | 1,795 | View return | |
| ABEL, Elle | (Independent) | 1,296 | View return |
| COLLIER-FOLEY, Simeon | 1,015 | View return |
INFORMAL 6
BLANK VOTING PAPERS 270
Lesa BINGLEY, Daniel CHRISP, Anaru RYALL, Lahraine SAGAGA, Vatau SAGAGA and Nicky SMITH are declared elected.
| Eastbourne Community Board (5 vacancies) | Affiliation | Votes received | Return of Electoral Donations and Expenses |
|---|---|---|---|
| CHASTON, Jeremy | View return | ||
| GIBBONS, Murray | View return | ||
| HAINSWORTH,Ben | View return | ||
| KEDDELL, Emily | View return | ||
| SPEDDING, Bruce | View return |
As the number of nominations received did not exceed the number of vacancies, Jeremy CHASTON, Murray GIBBONS, Ben HAINSWORTH, Emily KEDDELL and Bruce SPEDDING are elected unopposed.
Māori Ward Poll
| I VOTE TO KEEP THE MĀORI WARD | 19,976 |
| I VOTE TO REMOVE THE MĀORI WARD | 11,688 |
INFORMAL 4
BLANK VOTING PAPERS 1,369
I declare that the option to KEEP THE MĀORI WARD has received the most votes. The poll result is binding and will apply for Hutt City Council elections to be held in 2028 and 2031.
Amalgamation Poll
| YES | 17,429 |
| NO | 14,283 |
INFORMAL 1
BLANK VOTING PAPERS 1,324
I declare that the majority of electors voted in favour of the Amalgamation Poll – Hutt City Council. The poll result is non-binding. Hutt City Council will use the outcome of the poll as part of its future policy direction on amalgamation.
The above final results can also be accessed in a pdf here.
Earlier preliminary results for the Lower Hutt Local Government election are available here.