Hearign Stream#4
Hearing Details
Name
Other Zones
Hearing Dates
Tuesday, 21 July- Wednesday, 22 July 2026 (Thursday, 23 July 2026 Reserve)
Topics Covered
- Open Space and Recreation Zones
- Tertiary Education Zone
- Hospital Zone
- Marae Zone
- Quarry Zone
Commissioners
- Lindsay Daysh, chair
- Elizabeth (Liz) Burge
- Juliane Chetham
- Matthew Muspratt
Key Upcoming Dates
s42A Report Due – now available. See below under "Council Reporting Officers Material"
Legal Submissions, written representations longer than 3 A4 pages, and slide show presentations – Thursday, 16 July 2026.
Timetable
TBC
| Submission Number | Submitter | Sought to be heard |
|---|---|---|
| Adrian Palmer Family Trust | 315 | No |
| Aggregate and Quarry Association | 202 | No |
| Clarus | 474 | No |
| David Skelly and Caroline Skelley | 30 | No |
| Enviro NZ | 323 | No |
| Fire and Emergency New Zealand | 374 | No |
| Go Architecture Ltd | 331 | No |
| Health New Zealand Te Whatu Ora (Health NZ) | 518 & F37 | Yes |
| Hutt Bowling Club | 82 | No |
| Joshua and Fenyi Patterson | 284 | No |
| Kelson Heights Limited | 373 | Yes |
| Lorraine Mansfield | 216 | Yes |
| Manor Park and Haywards Residents Community Incorporated Society | F10 | No |
| Margot Fry and Ian Turner | 388 | No |
| NZ Agricultural Aviation Association | 231 | No |
| NZ Helicopter Association | 215 | No |
| Royal Forest and Bird Protection Society of New Zealand Inc. | 424 | No |
| Silverstream Park Christian Centre | 32 | No |
| Te Rūnanganui o te Āti Awa ki te Upoko o te Ika a Māui | 503 | No |
| Urban Edge Planning Ltd | 449 | No |
| Urban Plus Limited | 322 | No |
| Vital Healthcare Property Limited | 195 | No |
| Wellington Regional Council | 452 | No, Tabling Submission |
| Winstone Aggregates | 444 | Yes |
Officers Reports (s42A Report)
Quary Zones
Quary Zone - Including Appendices (PDF 1.28 MB)
Other Zones
Other Zones - Including Appendices (PDF 5.9 MB)
Health New Zealand Te Whatu Ora (PDP/518 & F37)
- Submitter Tabled Statement - Helen Hamilton - Health New Zealand Te Wahtu Ora - PDP518 & F37 (PDF 207 kb)
Kelson Height Limited (PDP/373)
- Submitter Evidence -Cameron de Leijer - Kelson Heights Ltd - PDP373-Planning -including Appendices (PDF1.46 MB)
Winstone Aggregates (PDP/444)