Hearing Stream#5
Hearing Details
Name
Natural Hazards
Hearing Dates
Tuesday, 18 August 2026 - Thursday, 20 August and Wednesday, 26 August 2026
Topics Covered
- Strategic Direction – Climate Change and Natural Hazards
- Natural Hazards
- Coastal Environment (part relating to natural hazards)
Commissioners
- David McMahon, Chair
- Elizabeth (Liz) Burge
- Jason Jones
- Matt Muspratt
Key Upcoming Dates
s42A Report – now available. See below under "Council Reporting Officers Material"
Timetable
Hearing Schedule - Stream #5 - Natural Hazards Updated 20 August 2026 (PDF 72.5 kb)
| Submission Number | Submitter | Sought to be heard |
|---|---|---|
| Adrian Palmer Family Trust | 315 | No |
| Allison Thwaite | 250 | No |
| Andrea Ebbitt | 98 | No |
| Andrew Robinson and Robyn Robinson | 380 | Yes |
| Andrew Sherson | 181 | No |
| Anish Punjabi | 141 | No |
| Antony and Penelope Orbell | 281 | No |
| Argosy Property No.1 Limited | 237 | No, Tabled submission |
| Barbara Sullivan | 351 | No |
| Barry Godfrey | 24 | No |
| Beverley and Oliver Driver | 242 | No |
| Bhuvi Punjabi | 144 | No |
| BP Oil New Zealand Ltd, Mobil Oil New Zealand Ltd and Z Energy Ltd (the Fuel Companies) | 471 & F32 | Yes |
| Brent McKenzie | 97 | No |
| Brett Osborne | 464 | No |
| Chakrin Gangodawila | 88 | No |
| Charmi Mistry | 392 | No |
| Cheow Khong Chng | 104 | No |
| Chris Moore | 448 | Yes |
| Christene Loweth | 267 | No |
| Christine Potaka-Kelly | 84 | No |
| Christopher John McHaffie and Mary Anne Malone | 278 | No |
| Claudia and John Riley | 230 | No |
| Connexa, Chorus, FortySouth and Spark | 311 | No |
| Craig & Margaret Barker | 387 | No |
| Craig Davis | 112 | Yes |
| Creative Insight Limited | 274 | No |
| Damon Smith | 27 | No |
| Dave and Michaela O'Donovan | 37 | No |
| David and Pauline Innes | 416 | No |
| David James Clode | 227 | No |
| David Surrey | 427 | No |
| Dean Tredrea and Rennie Tredrea | 21 | No |
| Denise Anglesey | 366 | No |
| Dieter Engel | 475 | Yes |
| Director-General of Conservation | 405 | No |
| Don Setungamudalige | 151 | No |
| Edward and Sarah-Kaye Oosterbaan | 114 | No |
| Eli Gilfedder | 22 | No |
| Elizabeth Anya Jones and Kenneth Anthony Jones | 445 | No |
| Elizabeth Mary Nightingale | 434 | No |
| EPG Davies Holding Company Limited | 107 | No |
| Eujin Au | 183 | No |
| Fiona Christeller | 375 | Yes |
| Fire and Emergency New Zealand | 374 | No |
| Gilbert Trust | 171 | No |
| Go Architecture Ltd | 331 | No |
| Graham Mark | 285 | No |
| Grant and Kristin Gunn | 369 | No |
| Hamish Hill | 240 | No |
| Horokiwi Quarries Ltd | 246 | No |
| Hugh Mackenzie | F28 | No |
| Ian and Raylene Caddis | 433 | No |
| Ian Carson and Lynette Carson | 120 | No |
| Ian Peter Cassidy | 207 | No |
| Jacob McInteer | 108 | No |
| Jaimie-Leigh and Nathaniel Cann | 266 | No |
| James Sunderland and Jocelyn Qian | 119 | No |
| Jarred Gustafson and Paula Gentle | 6 | No |
| Jason Westerby | 16 | No |
| Jay Daley | 8 | No |
| Jennifer Gray | 277 | No |
| Jenny Couch and Danny Hughes | 458 | No |
| Jeremy Lovell-Smith | 486 | No |
| Joe Jeffries | 514 | Yes |
| Jo-Ella Sarich | 91 | Yes |
| Joerg Bruemmer | 110 | No |
| John Burroughs | 499 | No |
| John Wadham | 122 | Yes |
| Jon Harris | 457 | No |
| Judy Ryan | 10 | No |
| Julia Neuhof | 13 | No |
| Julius Korent and Joanne Korent | 199 | No |
| Kāinga Ora - Homes and Communities | F26 | No |
| Kate Harris | 454 | No |
| Katrina Jacobsen | 398 | No |
| Katy Cook | 254 | No |
| Kelson Heights Limited | 373 | Yes |
| Kelvin Sanderson | 95 | No |
| Ki Long Lei and Rong Tang | 67 | No |
| KiwiRail Holdings Ltd | 442 | No, Tabled Submission |
| Kris Connell | F03 | No |
| Kulbhushan Joshi | 2 | No |
| Lars Schmidt | 480 | No |
| Laura Skilton | 314 | No |
| Lesley and Peter Glen | 206 | No |
| Lin Streefkerk | 297 | No |
| Lisa Bowker | 17 | No |
| Lisa Caddis | 252 | Yes |
| Louise Kay Cameron | 279 | No |
| Luke Scullion | 473 | No |
| Lyn and Keith Bromley | 211 | No |
| Lynn Kelleher | 280 | No |
| Lynne Birch | 493 | No |
| Manor Park and Haywards Residents Community Incorporated Society | 377 & F10 | No |
| Mark Blackham | 450 | No |
| Mark Gunkel and Evangeline Gunkel | 7 | No |
| Mark Struthers | 15 | No |
| Mary Lynskey and Christopher Lynskey | 213 | No |
| Mary Spiers and Samuel Spink | 479 | No |
| Michael Kerslake | 501 | No |
| Michael Rachlin | 232 & F04 | Yes |
| Michelle Fisher | 489 | No |
| Mike Humphrey and Nic Hill | 224 | Yes |
| Ministry of Education | 399 | No |
| Monique McDonald | 282 | No |
| Mukesh Chandra | 201 | No |
| Natural Hazards Commission Toka Tū Ake | 327 & F15 | No |
| Neha Punjabi | 140 | No |
| Neil Blackie | 33 | No |
| New Zealand Defence Force | 404 | No |
| Nicola Stent and Stuart Stent | 393 | No |
| NZ Transport Agency Waka Kotahi | 385 | No |
| Orlando & Franziska Ravera | 459 | No |
| Oyster Management Limited | 272 | No |
| Palmer and Cook Developments Ltd | 316 | No |
| Pamodh Panagoda | 154 | No |
| Patricia Cleland | 367 | No |
| Patsy Jorgensen | 208 | No |
| PBJ Properties Ltd | 476 | No |
| Peter Borley | 145 | No |
| Peter Fahy | 495 | No |
| Philip King | 125 | No |
| PTL Trust | 397 | No |
| Rafael Gonzalez-Montero | 175 | No |
| Rakesh Mehta | 123 | No |
| Richard Kelly | 463 | Yes |
| Richard Kemp and Honor Kemp | 25 | No |
| Rinu Abraham | 506 | No |
| Roger McMillan et al | 229 | No |
| Rohan Kulkarni | 3 | No |
| Ron Beernink and Glenda McCallum | 303 | No |
| Ron Muir | 23 | Yes |
| Rowan Swain & Kim Weber-Swain | 317 | No |
| Royal Forest and Bird Protection Society of New Zealand Inc. | 424 | No |
| Sandra Michel-Shanks | 363 | No |
| Sanna and Mark McGavin | 438 | No |
| Seaview Marina Ltd | F14 | No |
| Sensible Solutions for Eastbourne | 383 | No |
| Seyedomid Zoie | 5 | No |
| Spencer Holmes Ltd | F34 | No |
| Stephanie Middleton | 352 | Yes |
| Stephen Flaunty | 34 | No |
| Steve Hobman | 194 | No |
| Steven Penn & Nicola Cooper | 465 | No |
| Summerset Group Holdings Limited | 326 | No |
| Susan Ellis | 101 | No |
| Susan Ewart | 423 | Yes |
| Susan Locke | 61 | Yes |
| Te Kārearea Ltd and Rosco Ice Cream Ltd | 447 | Yes |
| Te Rūnanga o Toa Rangatira | 353 | No |
| Te Ruunanganui O Te Atiawa | 503 | No |
| Teh Meng Hing | 9 | No |
| Terry Pinfold and Ruth Gilbert | 347 | No |
| Terry Strickland and Mary Strickland | 19 | No |
| The Brookfield Board and Scouts Aotearoa | 469 | No |
| The Francis Family Trust | 443 | No |
| Tim Louis | 106 | No |
| Tom Brodie | 11 | No |
| Tom Hudig | 288 | No |
| Tony Brenton-Rule | 268 | No |
| Transpower New Zealand Limited | 504 | No |
| Trustees of the Gunn Family Trust | F07 | No |
| TTL Trust | 412 | No |
| Upul Priyankara Angulugaha Gamage & Hewawasan Sarukkalige Yashani Pradeepika Fernando | 381 | No |
| Verity Doak | 89 | No |
| Vicki McCabe | 38 | No |
| Wainuiomata Rural Community Association Incorporated | 364 | No |
| Waste Management NZ Limited | 461 & F39 | Yes |
| Wellington Fish and Game Council | 509 | No, Tabling Statement |
| Wellington Regional Council | 452 & F38 | No, Tabled Statement |
| Wellington Water Limited | 422 & F36 | No |
| Winstone Aggregates | 444 | Yes |
| Winstone Wallboards Limited | 31 | No, Tabled Statement |
| Woolworths New Zealand Limited | 271 | No |
| Z Energy Limited | 468 | Yes |
Officers' Reports
s42A Reports
Section 42A Report - Natural Hazards - without appendices (PDF 1.9 MB)
Section 42A Report - Natural Hazards - appendices A1-A4 (PDF 3.2 MB)
Section 42A Report - Natural Hazards - appendices B1-B6 (PDF4.2 MB)
Section 42A Report - Natural Hazards - including appendices (PDF 8.4 MB)
Rebuttal evidence
Reporting officer rebuttal evidence - Stephen Davis - planning, 12 August 2026 (PDF 339kb)
Additional evidence - Alistair Osborne - flood modelling, 11 August 2026 (PDF 250kb)
Additional evidence - Nicola Litchfield - fault hazard, 11 August 2026 (PDF 461kb)
Additional evidence - Pathmanathan Brabhaharan - slope assessment overlay, 14 August 2026 (PDF 133kb)
Legal evidence - Stephen Quinn, 14 August 2026 (PDF 319kb)
Context material
Letter from the Minister of Climate Change around climate change assumptions (PDF 117kb)
Wellington Region Natural Hazards Management Strategy, May 2019 (PDF 1.6 MB)
Andrew Robinson - (PDP/380 &F09) and Sensible Solutions for Eastbourne (PDP/383)
- Submitter Document - Andrew Robinson - PDP380 - F09 and PDP383 - Sensible Solutions for Eastbourne 19 August 2026 (PDF 1.18 MB)
Argosy Property No.1 Limited (PDP/237)
- Submitter Tabled Statement - Bianca Tree - Argosy Property No.1 Limited - PDP237 - 13 August 2026 (PDF 140 kb)
BP Oil New Zealand Ltd, Mobil Oil New Zealand Ltd (the Fuel Companies) (PDP/471) and Z Energy Ltd (PDP/468)
- Submitter Evidence including Appendices- Philip Brown - The Fuel Companies - PDP471 & PDP468 - Planning 5 August 2026 (PDF 797 kb)
- Submitter Documents - Phillip Brown - The Fuel Companies - PDP471 & PDP468 - 19 August 2026 (PDF 99.8 kb)
Chris Moore (PDP/448)
- Submitter Evidence LATF Statement - Louis Freeman - Chris Moore - PDP448 - Engineer 5 August 2026 (PDF 134 kb)
- Submitter Evidence LATF Attachment 1 - Louis Freeman - Chris Moore - PDP448 - Engineer 5 August 2026 (PDF 40.7 MB)
- Submitter Documents Reply Statement - Louis Freeland - Chris Moore - PDP488 - 20 August 2026 (PDF 231 kb)
John Wadham (PDP/122)
- Submitter Supplementary Submission and Oral Presentation - John Wadham - PDP122 - 21 July 2026 (PDF 225 kb)
- Submitter Evidence 2 - Detailed Flood Map from GWRC - John Wadham - PDP122 - 21 July 2026 (PDF 4.9 MB)
- Submitter Evidence 3 - Letter from Natural Hazard Commission - John Wadham - PDP122 - 21 July 2026 (PDF 2 MB)
- Submitter Evidence - 122 HCC & WWL - Acceptance of Evidence - Removal of Hazard - John Wadham - PDP122 - 18 August 2026 ( PDF1.15 MB)
- Submitter Document -Original Submission copy122 - John Wadham - PDP122 - 19 August 2026 (PDF 2.05 MB)
Kelson Heights Ltd (PDP/373)
- Submitter Evidence -Cameron de Leijer - Kelson Heights Ltd - PDP373-Planning -including Appendices 5 Aug 2026 (PDF 21.2 MB)
KiwiRail Holdings Limited (PDP/442)
Lisa Caddis (PDP/252)
Michael Rachlin (PDF/232 & F04)
Richard Kelly (PDP/463)
Ron Muir (PDP/23)
- Submitter Evidence Statement- PDP23 - Ron Muir 18August 2026 (PDF 127 kb)
- Submitter Evidence attachments - PDP23 - Ron Muir 18 August 2026 (PDF34.9 MB)
Stephanie Middleton (PDP/352)
Susan Ewart (PDP//423) & Fiona Christellar (PDP375)
- Submitter Reply Statement - Susan Ewart - PDP423 and Fiona Christellar - PDP375 - 20 August 2026 (PDF 158 kb)
- Submitter Speaking Notes - Susan Ewart - PDP423 and Fiona Christellar - PDP375 -Flood Risk hearing 24 August 2026 (PDF 118 kb)
Te Kārearea Ltd and Rosco Ice Cream Ltd (PDP/447)
- Submitter Evidence - David Gibson - Te Kārearea Ltd and Rosco Ice Cream Ltd - PDP447 - Planning 5 August 2026 (PDF 20.4 MB)
- Submitter Statement - Ian Leary - Te Kārearea Ltd and Rosco Ice cream Ltd - PDP447 -19 August 2026 (PDF 998 kb)
Waste Management NZ Ltd (PDP461)
- Submitter Supporting Document - Benmore Cres Memorandum - Waste Management NZ Ltd - PDP461 -15 July 2026 (PDF 2.8 MB)
- Submitter Evidence - Philip Wallace - Waste Management Ltd - PDP461 - Flood Assessment 5 August 2026 (PDF 271 KB)
- Submitter Evidence - Angela Goodwin - Waste Management NZ Ltd PDP461 & F39 - Planning 5 August 2026 (PDF 67.3kb)
Wellington Fish and Game Council (PDP/509)
Wellington Regional Council (Greater Wellington) (PDP/452 & F38)
- Submitter Updated Position Memorandum - Wellington Regional Council - PDP452 & F38 -17 July 2026 (PDF 73kb)
- Submitter Evidence - Erica Wheatley - Wellington Regional Council - PDP452 & F38 - Planning 4 August 2026 (PDF 406 kb)
- Submitter Speaking Notes - Erica Wheatley - Wellington Regional Council - PDP452 & F38 - 20 August 2026 (PDF 132 kb)
Winstone Aggregates (PDP/444)
- Submitter Evidence - Philip Heffernan - Winstone Aggregates - PDP444 - Planning 5 August 2026 (PDF 138 kb)
Winstone Wallboards Ltd (PDP/31)