Submissions on the Proposed District Plan
Summaries of Decisions Requested by submitters
A summary of the decisions requested by submitters is now available.
View the Summary of Decisions Requested - ordered by submission number (PDF 5.1 MB)
View the Summary of Decisions Requested - order by topic (PDF 5 MB)
You are also able to view the submissions in full, as well as a map viewer showing the locations for submissions that relate to a specific property or group of properties.
View the map viewer of location-specific submissions
A summary of the points made by further submitters is available.
The following is a table of the submissions and further submissions received on the Proposed District Plan, ordered by submitter name.
| Submitter | # | Submission |
|---|---|---|
| A Investment Company Ltd | 035 | Submission PDP/035 (PDF 855kb) |
| Aalekha Gomes | 076 | Submission PDP/076 (PDF 143kb) |
| Aaron Johnson | 090 | Submission PDP/090 (PDF 196kb) |
| Adele Tredrea | 050 | Submission PDP/050 (PDF 619kb) |
| Adrian Palmer Family Trust | 315 | Submission PDP/315 (PDF 1.8MB) |
| Adrienne Cochraneon | 185 | Submission PDP/185 (PDF 638kb) |
| Aggregate and Quarry Association | 202 | Submission PDP/202 (PDF 707kb) |
| Alec Skeet | 494 | Submission PDP/494 (PDF 775kb) |
| Alexandra Hewitt | 058 | Submission PDP/058 (PDF 125kb) |
| Alison Conway | 161 | Submission PDP/ 161 (PDF 717kb) |
| Allied Petroleum Limited | 329 | Submission PDP/329 (PDF 806kb) |
| Allison Sivorarath | 382 | Submission PDP/382 (PDF 633kb) |
| Allison Thwaite | 250 | Submission PDP/250 (PDF 2.1MB) |
| Andrea Ebbitt | 098 | Submission PDP/098 (PDF 51.3kb ) |
| Andrea Hilton | 425 | Submission PDP/425 (PDF 796kb) |
| Andrew Cromie | 184 | Submission PDP/184 (PDF 6.1MB) |
| Andrew Robinson and Robyn Robinson | 380 F09 | Submission PDP/380 (PDF 5.9MB) Further submission PDP/F09 (PDF 4.4MB) |
| Andrew Sherson | 181 | Submission PDP/181 (PDF 780kb) |
| Andrew Swan | 379 | Submission PDP/379 (PDF 3.2MB) |
| Anish Punjabi | 141 | Submission PDP/141 (PDF 624kb) |
| Anna Rainey | 292 | Submission PDP/292 (PDF 946kb) |
| Anne Alkema | 159 | Submission PDP/159 (PDF 1.1MB) |
| Anne Marie Richardson | 179 | Submission PDP/179 (PDF 1MB) |
| Anthony Borra | 102 | Submission PDP/102 (PDF 36.7kb) |
| Anthony Hutchins | 094 | Submission PDP/094 (PDF 101kb) |
| Antony and Penelope Orbell | 281 | Submission PDP/281 (PDF 19MB) |
| Anya & Donald Ferns | 441 | Submission PDP/441 (PDF 613kb) |
| Argosy Property No.1 Limited | 237 | Submission PDP/237 (PDF 5.3MB) |
| Arie Scott | 059 | Submission PDP/059 (PDF 764kb) |
| Armidale Street Ltd | 460 | Submission PDP/460 (PDF 820kb) |
| Arturo Basurto-Albarran | 176 | Submission PDP/176 (PDF 1.9MB) |
| Ashika Wijesinghe | 133 | Submission PDP/133 (PDF 667kb) |
| Avalon Public Hall Society, Inc. | 093 | Submission PDP/093 (PDF 384kb) |
| Baldwin Asphalts Limited | 197 | Submission PDP/197 (PDF 1.1MB) |
| Barbara Sullivan | 351 | Submission PDP/351 (PDF 1.3MB) |
| Barry Godfrey | 024 | Submission PDP/024 (PDF 2.2MB) |
| Barry King | 063 | Submission PDP/063 (PDF 818kb) |
| Ben Rumsey | 283 | Submission PDP/283 (PDF 217kb) |
| Bernard Fernandopulle | 075 | Submission PDP/075 (PDF 143kb) |
| Beverley and Oliver Driver | 242 | Submission PDP/ 242 (PDF 1.2MB) |
| Bhavika Naik | 210 | Submission PDP/210 (PDF 1MB) |
| Bhuvi Punjabi | 144 | Submission PDP/144 (PDF 622kb) |
| Bianca Ereatara | 264 | Submission PDP/264 (PDF 627kb) |
| Bianca Green | 301 | Submission PDP/301 (PDF 706kb) |
| Billabong Services and Ventech Systems | 273 | Submission PDP/273 (PDF 831kb) |
| Blake and Candia Horsley | 220 | Submission PDP/ 220 (PDF 731kb) |
| Body Corporate 70946 (2 Laings Road) | 394 | Submission PDP/394 (PDF 796kb) |
| Brent McKenzie | 097 | Submission PDP/097 (PDF 4.6MB) |
| Brent Whiteman | 079 | Submission PDP/079 (PDF 576kb) |
| Brett Osborne | 464 | Submission PDP/464 (PDF 1.9MB) |
| Brian Jones | 146 | Submission PDP/146 (PDF 130kb) |
| Brookfield Outdoor Education Centre | 469 F41 | Submission PDP/469 (PDF 1.44MB) Further Submission PDP/F41 (PDF 740Kb) |
| Bruce Congdon | 403 | Submission PDP/403 (PDF 717kb) |
| Bunnings Ltd | 173 F18 | Submission PDP/173 (PDF 1.9MB) Further Submission PDP/F18 (PDF 1.1MB) |
| Bunny Willing | 247 | Submission PDP/247 (PDF 2.9MB) |
| Byron Laing | 163 | Submission PDP/163 (PDF 717kb) |
| Cacace Family Trust | 439 | Submission PDP/439 (PDF 832kb) |
| Callum Wadek | 408 | Submission PDP/408 (PDF 1.1MB) |
| Carleen Richards | 117 | Submission PDP/117 (PDF 203kb) |
| Carol Clennick | 217 | Submission PDP/217 (PDF 684kb) |
| Carol Lough | 330 | Submission PDP/330 (PDF 764kb) |
| Caroline Patterson | F19 | Further Submission PDP/F19 (PDF 462kb) |
| Carolyn Eves | 188 | Submission PDP/188 (PDF 626kb) |
| Carolyn Jenkins | 204 | Submission PDP/204 (PDF 827kb) |
| Carolyn Walters | 087 | Submission PDP/087 (PDF 0.9MB) |
| Chakrin Gangodawila | 088 | Submission PDP/088 (PDF 274kb) |
| Charles Hannaford | 333 | Submission PDP/333 (PDF 799kb) |
| Charmi Mistry | 392 | Submission PDP/392 (PDF 1.2MB) |
| Cheow Khong Chng | 104 | Submission PDP/104 (PDF 237kb) |
| Chetan Punjabi | 137 | Submission PDP/137 (PDF 154kb) |
| Chirag Patel | 129 | Submission PDP/129 (PDF 229kb) |
| Chitra Setungamudalige | 096 | Submission PDP/096 (PDF 126kb) |
| Chloe Campbell | 157 | Submission PDP/157 (PDF 1.1MB) |
| Chris Moore | 448 | Submission PDP/448 (PDF 760kb) |
| Chris Turnbull | 187 | Submission PDP/187 (PDF 4.6MB) |
| Christene Loweth | 267 | Submission PDP/267 (PDF 334kb) |
| Christine Potaka-Kelly | 084 | Submission PDP/084 (PDF 155kb) |
| Christine Reuhman | 511 | Submission PDP/511 (PDF 844kb) |
| Christine Williams | 149 | Submission PDP/149 (PDF 137kb) |
| Christopher John McHaffie and Mary Anne Malone | 278 | Submission PDP/278 (PDF 10.9MB) |
| Claire Carmichael | 238 | Submission PDP/238 (PDF 727kb) |
| Claire Jackson | 319 | Submission PDP/319 (PDF 639kb) |
| Clarus | 474 | Submission PDP/474 (PDF 1.2MB) |
| Claudia and John Riley | 230 | Submission PDP/230 (PDF 1.1MB) |
| Clem and Annette Thorn | 223 | Submission PDP/223 (PDF 979kb) |
| Colin Graham | 160 | Submission PDP/160 (PDF 717kb) |
| Colleen Christison | 510 | Submission PDP/510 (PDF 977kb) |
| Connexa, Chorus, FortySouth and Spark | 311 | Submission PDP/311 (PDF 3.6MB) |
| Cook Strait Properties Limited | 321 | Submission PDP/321 (PDF 776kb) |
| Coral MacLennan | 340 | Submission PDP/340 (PDF 337kb) |
| Craig & Margaret Barker | 387 | Submission PDP/387 (PDF 1MB) |
| Craig Davis | 112 | Submission PDP/112 (PDF 248kb) |
| Craig Thorn | 289 | Submission PDP/289 (PDF 677kb) |
| Creative Insight Limited | 274 | Submission PDP/274 (PDF 1.2MB) |
| Damon Smith | 027 | Submission PDP/027 (PDF 1.3MB) |
| Daniel Richardson | 236 | Submission PDP/236 (PDF 714kb) |
| Danielle Falconer and Scott Falconer | 313 | Submission PDP/313 (PDF 4MB) |
| Darcy John Nicholas | 245 | Submission PDP/245 (PDF 2.1MB) |
| Dave and Michaela O'Donovan | 037 | Submission PDP/037 (PDF 1.3MB) |
| Dave Heatley and Sue Rundle | 115 | Submission PDP/115 (PDF 274kb) |
| David and Pauline Innes | 416 | Submission PDP/416 (PDF 900kb) |
| David Campbell | 147 | Submission PDP/147 (PDF 130kb) |
| David Grant | 214 | Submission PDP/214 (PDF 1.2MB) |
| David James Clode | 227 | Submission PDP/227 (PDF 1.1MB) |
| David Skelly and Caroline Skelley | 030 | Submission PDP/030 (PDF 1.7MB) |
| David Surrey | 427 | Submission PDP/427 (PDF 820kb) |
| Dean Tredrea and Rennie Tredrea | 021 | Submission PDP/21 (PDF 2.5MB) |
| Deborah Harrison | 371 | Submission PDP/371 (PDF 1.1Mb) |
| Deelia Mills and Shamus Mills | 428 | Submission PDP/428 (PDF 1.5MB) |
| Delarente Corporation Limited | 100 | Submission PDP/100 (PDF 1.1MB) |
| Denise Anglesey | 366 | Submission PDP/366 (PDF 719kb) |
| Derek Locke | 358 | Submission PDP/358 (PDF 1MB) |
| Design Network Architecture Limited | 349 | Submission PDP/349 (PDF 2.2MB) |
| Dieter Engel | 475 | Submission PDP/475 (PDF 793kb) |
| Director-General of Conservation | 405 F29 | Submission PDP/405 (PDF 2.5MB) Further Submission PDP/F29 (PDF 1.2MB) |
| DMAC Homes Limited trading as Friday Homes | 029 | Submission PDP/029 (PDF 820kb) |
| Don Setungamudalige | 151 | Submission PDP/151 (PDF 994kb) |
| Donald McCreary | 196 | Submission PDP/196 (PDF 646kb) |
| Doreen Marilyn Brown | 257 | Submission PDP/257 (PDF 2.8MB) |
| Dr Tingdong Guo | 431 | Submission PDP/431 (PDF 662kb) |
| Duane Pirimona and Alison Pirimona | 354 | Submission PDP/354 (PDF 1MB) |
| Duanne and Rachel Nuku | F25 | Further Submission PDP/F25 (PDF 724 kb) |
| Dwayne McDonald | 512 | Submission PDP/512 (PDF 1.26MB) |
| Eastbourne Memorial Returned Services Association | 190 | Submission PDP/190 (PDF 3.3MB) |
| Edmund Wano | 482 | Submission PDP/482 (PDF 900kb) |
| Edward Oosterbaan, Sarah-Kaye Oosterbaan | 114 | Submission PDP/114 (PDF 231kb) |
| Eli Gilfedder | 022 | Submission PDP/022 (PDF 80.2kb) |
| Elizabeth Anya Jones and Kenneth Anthony Jones | 445 | Submission PDP/445 (PDF 1.5MB) |
| Elizabeth Cole | 260 | Submission PDP/260 (PDF 2.9MB) |
| Elizabeth Knight | 368 | Submission PDP/368 (PDF 826kb) |
| Elizabeth Mary Nightingale | 434 | Submission PDP/434 (PDF 2.3MB) |
| Elliot Gill | 209 | Submission PDP/209 (PDF 712kb) |
| Emma Bint | 222 | Submission PDP/222 (PDF 107kb) |
| Enviro NZ Services Ltd t/a Enviro NZ | 323 F43 | Submission PDP/323 (PDF 1.5MB) Further Submission PDP/F43 (PDF 723 kb) |
| EPG Davies Holding Company Limited | 107 | Submission PDP/107 (PDF 96kb) |
| Eujin Au | 183 | Submission PDP/183 (PDF 2.4MB) |
| Federated Farmers of New Zealand | 410 F22 | Submission PDP/410 (PDF 1.1MB) Further Submission PDP/F22 (PDF 1.27MB) |
| FH Developments 2025 | 516 | Submission PDP/516 (PDF 1.4MB) |
| Fiona Christeller | 375 | Submission PDP/375 (PDF 3.1MB) |
| Fire and Emergency New Zealand | 374 | Submission PDP/374 (PDF 7.7MB) |
| Foodstuffs North Island | 239 F17 | Submission PDP/239 (PDF 2MB) Further Submission PDP/F17 (PDF 1.18 MB) |
| Freddie Viljoen | 056 | Submission PDP/056 (PDF 98kb) |
| Friends of Waiwhetū Stream | 302 | Submission PDP/302 (PDF 621kb) |
| Gabrielle Morrison and Roger Morrison | 127 | Submission PDP/127 (PDF 133kb) |
| Gavin Bint | 221 | Submission PDP/221 (PDF 175kb) |
| Geoffrey Rogers | 103 | Submission PDP/103 (PDF 80.5kb) |
| Georgia Davenport | 083 | Submission PDP/083 (PDF 26.5kb) |
| Gilbert Trust | 171 | Submission PDP/171 (PDF 721kb) |
| Gina Walsh | 170 | Submission PDP/170 (PDF 1.2MB) |
| Glenn Nielsen and Alison Fleming | 167 | Submission PDP/167 (PDF 4.2MB) |
| GO Architecture Ltd | 331 | Submission PDP/331 (PDF 681kb) |
| Graham Mark | 285 | Submission PDP/285 (PDF 914kb) |
| Graham Richardson | 180 | Submission PDP/180 (PDF 1.1MB) |
| Grant and Kristin Gunn (Trustees Of The Gunn Family Trust) | 369 F07 | Submission PDP/369 (PDF 1.1MB) Further Submission PDP/F07 (PDF 1.8 MB) |
| Grant Honey | 045 | Submission PDP/045 (PDF 1MB) |
| Grant Martin | 478 | Submission PDP/478 (PDF 786kb) |
| Grant Sinclair | 430 | Submission PDP/430 (PDF 775kb) |
| Greater Wellington Regional Council | 452 F38 | Submission PDP/452 (PDF 38.8 MB) Further Submission PDP/F38 (PDF 1.4 MB) |
| Gregory Bahler | 335 | Submission PDP/335 (PDF 846kb) |
| Hamish Hill | 240 | Submission PDP/240 (PDF 961kb) |
| Harry and Joyce Wild | 362 | Submission PDP/362 (PDF 1.5MB) |
| Health New Zealand Te Whatu Ora (Health NZ) | 518 F37 | Submission PDP/518 (PDF 957kb) Further Submission PDP/F37 (PDF 714 kb) |
| Heather Campbell | 189 | Submission PDP/189 (PDF 1.1MB) |
| Heather Leslie | 275 | Submission PDP/275 (PDF 111kb) |
| Helen Hughes | 485 | Submission PDP/485 (PDF 717kb) |
| Heritage New Zealand Pouhere Taonga | 248 F08 | Submission PDP/248 (PDF 900kb) Further Submission PDP/F08 (PDF 700 kb) |
| Hikoikoi Kaumatua Roopu | 488 | Submission PDP/488 (PDF 861kb) |
| Hillary Martin | 069 | Submission PDP/069 (PDF 126kb) |
| Horokiwi Quarries Ltd | 246 F05 | Submission PDP/246 (PDF 1.3MB) Further Submission PDP/F05 (PDF 932 kb) |
| Howard McCabe | 039 | Submission PDP/039 (PDF 111kb) |
| Hugh MacKenzie | F28 | Further Submission PDP/F28 (PDF 4.5 MB) |
| Hutt Bowling Club | 082 | Submission PDP/082 (PDF 206kb) |
| Hutt Cycle Network | 251 | Submission PDP/251 (PDF 830kb) |
| Ian and Raylene Caddis | 433 | Submission PDP/433 (PDF 2.5MB) |
| Ian Binnie | 513 | Submission PDP/513 (PDF 822kb) |
| Ian Carson and Lynette Carson | 120 | Submission PDP/120 (PDF 925kb) |
| Ian Peter Cassidy | 207 | Submission PDP/207 (PDF 1.3MB) |
| Ian Roderick Brown and Doreen Marilyn Brown | 258 | Submission PDP/258 (PDF 2.9MB) |
| Ian Wardlaw | 080 | Submission PDP/080 (PDF 576kb) |
| J H Legacy Limited | 169 | Submission PDP/169 (PDF 2MB) |
| Jackson Four Ltd | 384 | Submission PDP/384 (PDF 8.2MB) |
| Jackson Street Program | 419 | Submission PDP/419 (PDF 1.6MB) |
| Jacky Cox | 225 | Submission PDP/225 (PDF 1.2MB) |
| Jacob Hewitt | 265 | Submission PDP/265 (PDF 627kb) |
| Jacob McInteer | 108 | Submission PDP/108 (PDF 1.5MB) |
| Jaimie-Leigh and Nathaniel Cann | 266 | Submission PDP/266 (PDF 805kb) |
| James Rex McArley | 391 | Submission PDP/391 (PDF 1.1MB) |
| James Sunderland and Jocelyn Qian | 119 | Submission PDP/119 (PDF 840kb) |
| Jamie Campbell | 177 | Submission PDP/177 (PDF 1.1MB) |
| Jan Huppert and Tomas Huppert | 435 | Submission PDP/435 (PDF 15MB) |
| Jan Wijninckx | 432 | Submission PDP/745 (PDF kb) |
| Janet Holt | 390 | Submission PDP/390 (PDF 656kb) |
| Jarred Gustafson and Paula Gentle | 006 | Submission PDP/006 (PDF 914kb) |
| Jason Hall | 018 | Submission PDP/018 (PDF 233kb) |
| Jason Westerby | 016 | Submission PDP/016 (PDF 524kb) |
| Jay Daley | 008 | Submission PDP/008 (PDF 414kb) |
| Jeetendra Panjabi | 139 | Submission PDP/139 (PDF 576kb) |
| Jeffrey Borra | 165 | Submission PDP/165 (PDF 1.1MB) |
| Jennifer Gray | 277 | Submission PDP/277 (PDF 17.4MB) |
| Jenny Couch and Danny Hughes | 458 | Submission PDP/458 (PDF 828kb) |
| Jeremy and Lynne Speight | 235 | Submission PDP/235 (PDF 7.2MB) |
| Jeremy Lovell-Smith | 486 | Submission PDP/486 (PDF 827kb) |
| Jeremy Partridge | 334 | Submission PDP/334 (PDF 844kb) |
| Jo Butler and David Butler | 086 | Submission PDP/086 (PDF 174kb) |
| Joanne Gallen and Kevin Doyle | 099 | Submission PDP/099 (PDF 155kb) |
| Jodie Govind | 328 | Submission PDP/328 (PDF 639kb) |
| Joe Jeffries | 514 | Submission PDP/514 (PDF 896kb) |
| Jo-Ella Sarich | 091 | Submission PDP/091 (PDF 297kb) |
| Joerg Bruemmer | 110 | Submission PDP/110 (PDF 670kb) |
| John and Elisa Mendzela | 287 | Submission PDP/287 (PDF 1.2MB) |
| John Burroughs | 499 | Submission PDP/499 (PDF 694kb) |
| Note to submission 499 of John Burroughs | Note to Submission PDP/499 (PDF 42.3kb) | |
| John Donnelly | 487 | Submission PDP/487 (PDF 869kb) |
| John Francis Burrell | 312 | Submission PDP/312 (PDF 931kb) |
| John Griffin | 396 | Submission PDP/396 (PDF 892kb) |
| John Harrison | 370 | Submission PDP/370 (PDF 1.1MB) |
| John Havler | 350 | Submission PDP/350 (PDF 15MB) |
| John Hosegood | 332 | Submission PDP/332 (PDF 0.9MB) |
| John Leslie | 276 | Submission PDP/276 (PDF 108kb) |
| John Sheehan | 001 | Submission PDP/001 (PDF 451kb) |
| John Wadham | 122 | Submission PDP/122 (PDF 2.0MB) |
| Jon Harris | 457 | Submission PDP/457 (PDF 800kb) |
| Joseph Hagg | 205 | Submission PDP/205 (PDF 1.2MB) |
| Joshua and Fenyi Patterson | 284 | Submission PDP/284 (PDF 790kb) |
| Judy Ryan | 010 | Submission PDP/010 (PDF 458kb) |
| Julia Neuhof | 013 | Submission PDP/013 (PDF 211kb) |
| Julie Gordon | 228 | Submission PDP/228 (PDF 697kb) |
| Juliette Lister | 462 | Submission PDP/462 (PDF 677kb) |
| Julius Korent and Joanne Korent | 199 | Submission PDP/199 (PDF 904kb) |
| Kāinga Ora - Homes and Communities | 386 F26 | Submission PDP/386 (PDF 1.4MB) Further Submission PDP/F26 (PDF 982 kb) |
| Karen Dryden | 305 | Submission PDP/305 (PDF 607kb) |
| Karl Baker | 071 | Submission PDP/071 (PDF 131kb) |
| Kate Harris | 454 | Submission PDP/454 (PDF 793kb) |
| Katrina Jacobsen | 398 | Submission PDP/398 (PDF1.6MB) |
| Katy Cook | 254 | Submission PDP/254 (PDF 694kb) |
| Keiron Harding | 044 | Submission PDP/044 (PDF 794kb) |
| Kelly Hinaki | 337 | Submission PDP/337 (PDF 298kb) |
| Kelsie Wishart | 068 | Submission PDP/068 (PDF 138kb) |
| Kelson Heights Limited | 373 | Submission PDP/373 (PDF 21.2MB) |
| Kelvin Sanderson | 095 | Submission PDP/095 (PDF 137kb) |
| Ken Jackson | 168 | Submission PDP/168 (PDF 667kb) |
| Kent Parker | 361 | Submission PDP/361 (PDF 712kb) |
| Kevin Scrimshaw | 219 | Submission PDP/219 (PDF 1.1MB) |
| Ki Long Lei and Rong Tang | 067 | Submission PDP/067 (PDF 1.8MB) |
| Kim Lovett | 406 | Submission PDP/406 (PDF 815kb) |
| KiwiRail Holdings Limited | 442 | Submission PDP/442 (PDF 4.1MB) |
| Kotaemai Connell-Davey | 049 | Submission PDP/049 (PDF 834kb) |
| Kris Phlip Connell | F03 | Further Submission PDP/F03 (PDF 899 kb) |
| Kulbhushan Joshi | 002 | Submission PDP/002 (PDF 66.8kb) |
| Lachmi Punjabi | 142 | Submission PDP/142 (PDF 133kb) |
| Lance Tredrea | 051 | Submission PDP/051 (PDF 53.6kb) |
| Lars Schmidt | 480 | Submission PDP/480 (PDF 766kb) |
| Laura Skilton | 314 | Submission PDP/314 (PDF 2.7MB) |
| Laura Wood | 152 | Submission PDP/152 (PDF 1.1MB) |
| Lesley and Peter Glen | 206 | Submission PDP/206 (PDF 735kb) |
| Liesl Eksteen | 136 | Submission PDP/136 (PDF kb) |
| Lin Streefkerk | 297 | Submission PDP/297 (PDF 833kb) |
| Linda and Joel Bruce | 291 | Submission PDP/291 (PDF 4.3MB) |
| Lindsay Streefkerk | 138 | Submission PDP/138 (PDF 146kb) |
| Lisa Bowker | 017 | Submission PDP/017 (PDF 114kb) |
| Lisa Caddis | 252 | Submission PDP/252 (PDF 801kb) |
| Loren Brown | 500 | Submission PDP/500 (PDF 937kb) |
| Lorraine Mansfield | 216 | Submission PDP/216 (PDF 2.1MB) |
| Louise Kay Cameron | 279 | Submission PDP/279 (PDF 18.4MB) |
| Lucas Land Surveys Limited | 325 | Submission PDP/325 (PDF 790kb) |
| Luke Scullion | 473 | Submission PDP/473 (PDF 810kb) |
| Lyle Earl | 012 | Submission PDP/012 (PDF 1.3MB) |
| Lyn and Keith Bromley | 211 | Submission PDP/211 (PDF 938kb) |
| Lyn Hansen | 134 | Submission PDP/134 (PDF 589kb) |
| Lyn Hansen and others | 269 | Submission PDP/269 (PDF 702kb) |
| Lynette Congdon | 456 | Submission PDP/456 (PDF 937kb) |
| Lynn Kelleher | 280 | Submission PDP/280 (PDF 19MB) |
| Lynne Birch | 493 | Submission PDP/493 (PDF 793kb) |
| M & J Walsh Partnership Ltd | 256 | Submission PDP/256 (PDF 2.3MB) |
| Madeleine Andrews | 062 | Submission PDP/062 (PDF 129kb) |
| Malcolm Ross | 477 | Submission PDP/477 (PDF 792kb) |
| Manaaki Graham | 437 | Submission PDP/437 (PDF 611kb) |
| Manor
Park and Haywards Residents Community Incorporated Society | 377 F10 | Submission PDP/377 (PDF 719kb) Further Submission PDP/F10 (PDF 752 kb) |
| Marcel Wadek | 467 | Submission PDP/467 (PDF 717kb) |
| Maree Robertson | 402 | Submission PDP/402 (PDF 1.4MB) |
| Margot Fry and Ian Turner | 388 | Submission PDP/388 (PDF 691kb) |
| Mark Blackham | 450 | Submission PDP/450 (PDF 926kb) |
| Mark Greenwell | 135 | Submission PDP/135 (PDF 176kb) |
| Mark Gunkel and Evangeline Gunkel | 007 | Submission PDP/007 (PDF 815kb) |
| Mark Hardy | 294 | Submission PDP/294 (PDF 1.6MB) |
| Mark Manze | 020 | Submission PDP/020 (PDF 834kb) |
| Mark Struthers | 015 | Submission PDP/015 (PDF 140kb) |
| Marilyn Brown et al | F13 | Further Submission PDP/F13 (PDF 596 kb) |
| Mary Lynskey and Christopher Lynskey | 213 | Submission PDP/213 (PDF 1.9MB) |
| Mary Spiers and Samuel Spink | 479 | Submission PDP/479 (PDF 775kb) |
| Mary Walker and Robin Walker | 121 | Submission PDP/121 (PDF 217kb) |
| Matthew Francis McPadden | 290 | Submission PDP/290 (PDF 1.2MB) |
| Matthew Love-Parata | 420 | Submission PDP/420 (PDF 778kb) |
| Maureen Phyllis Hutchins | 182 | Submission PDP/182 (PDF 750kb) |
| McDonald's Restaurants (NZ) Ltd | 174 F11 | Submission PDP/174 (PDF 1.9MB) Further Submission PDP/F11 (PDF 1.1MB) |
| Merran Bakker | F01 | Further Submission PDP/F01 (PDF 931 kb) |
| Megan Bailey | 066 | Submission PDP/066 (PDF 129kb) |
| Melanie Laing | 162 | Submission PDP/162 (PDF 718kb) |
| Melissa Bahler | 357 | Submission PDP/357 (PDF 832kb) |
| Melissa Yaxley | 320 | Submission PDP/320 (PDF 871kb) |
| Michael & Sandra Fackney | 262 | Submission PDP/262 (PDF 2.8MB) |
| Michael Kerslake | 501 | Submission PDP/501 (PDF 27.7MB) |
| Michael Mark | 078 | Submission PDP/078 (PDF 129kb) |
| Michael Rachlin | 232 F04 | Submission PDP/232 (PDF 1MB) Further Submission PDP/F04 (PDF 1.2MB) |
| Michael Stewart | 481 | Submission PDP/481 (PDF 1.4MB) |
| Michael William Norman Lee | 418 | Submission PDP/418 (PDF 641kb) |
| Michelle Fisher | 489 | Submission PDP/489 (PDF 654kb) |
| Mike Humphrey and Nic Hill | 224 | Submission PDP/224 (PDF 1.4MB) |
| Ministry of Education – Te Tahuhu o Te Matauranga | 399 | Submission PDP/399 (PDF 1.8MB) |
| Miranda Fawcett | 336 | Submission PDP/336 (PDF 0.9MB) |
| Moerā Community House Inc | 348 | Submission PDP/348 (PDF 4MB) |
| Moira Gough | 263 | Submission PDP/263 (PDF 678kb) |
| Monique McDonald | 282 | Submission PDP/282 (PDF 696kb) |
| Morgan Phillips | 126 | Submission PDP/126 (PDF 131kb) |
| Mukesh Chandra | 201 | Submission PDP/201 (PDF 2.9MB) |
| Murrary Parker | 046 | Submission PDP/046 (PDF 1MB) |
| Murray Carpenter | 166 | Submission PDP/166 (PDF 1MB) |
| Murray Fawcett | 200 | Submission PDP/200 (PDF 0.9MB) |
| My Land Group | 426 | Submission PDP/426 (PDF 7.9MB) |
| Nadia Wheeler | 491 | Submission PDP/491 (PDF 1.9MB) |
| Nathan Thomas | 077 | Submission PDP/077 (PDF 581kb) |
| Natural Hazards Commission Toka Tū Ake | 327 F15 | Submission PDP/327 (PDF 2MB) Further Submission PDP/F15 (PDF 1.1 MB) |
| Neha Punjabi | 140 | Submission PDP/140 (PDF 53.2MB) |
| Neil Blackie | 033 | Submission PDP/033 (PDF 616kb) |
| Neil Carr | 310 | Submission PDP/310 (PDF 888kb) |
| Neil Prichard | 296 | Submission PDP/296 (PDF 880kb) |
| New Zealand Defence Force | 404 F27 | Submission PDP/404 (PDF 2.6MB) Further Submission PDP/F27 (PDF 677 kb) |
| New Zealand Heavy Haulage Association Inc | 429 | Submission PDP/429 (PDF 2.1MB) |
| New Zealand Pork Industry Board | 341 F02 | Submission PDP/341 (PDF 1.4MB) Further Submission PDP/F02 (PDF 924 kb) |
| Nicola Stent and Stuart Stent | 393 | Submission PDP/393 (PDF 809kb) |
| Nicole Hawtin | 345 | Submission PDP/345 (PDF 721kb) |
| Norah and Robert Barlow | 048 | Submission PDP/048 (PDF 2.73MB) |
| Northe Street Partnerships | 028 | Submission PDP/028 (PDF 797kb) |
| NRG Holdings Limited | 436 | Submission PDP/436 (PDF 1.4MB) |
| NZ Agricultural Aviation Association | 231 | Submission PDP/231 (PDF 940kb) |
| NZ Helicopter Association | 215 | Submission PDP/215 (PDF 717kb) |
| NZ Transport Agency Waka Kotahi | 385 F20 | Submission PDP/385 (PDF 3.9MB) Further Submission PDP/F20 (PDF 744 kb) |
| NZPS Management Ltd | 309 | Submission PDP/309 (PDF 105kb) |
| oHh! Media Limited | 517 | Submission PDP/517 (PDF 911kb) |
| Orlando & Franziska Ravera | 459 | Submission PDP/459 (PDF 759kb) |
| Orongorongo Station | 470 | Submission PDP/470 (PDF 1.3MB) |
| Out of Home Media Association of Aotearoa | 413 F21 | Submission PDP/413 (PDF 5.3MB) Further Submission PDP/F21 (PDF 784 kb) |
| Owen and Jenny Symmans | 421 | Submission PDP/421 (PDF 782kb) |
| Oyster Management Limited | 272 | Submission PDP/272 (PDF 2.6MB) |
| Palmer and Cook Developments Ltd | 316 | Submission PDP/316 (PDF 629kb) |
| Pamela Hewitt | 047 | Submission PDP/047 (PDF 690kb) |
| Pamodh Panagoda | 154 | Submission PDP/154 (PDF 878kb) |
| Pandion Limited | 259 | Submission PDP/259 (PDF 6.8MB) |
| Patricia Cleland | 367 | Submission PDP/367 (PDF 590kb) |
| Patsy Jorgensen | 208 | Submission PDP/208 (PDF 1.6MB) |
| Paul Russ | 042 | Submission PDP/042 (PDF 694kb) |
| Paul Singleton | 226 | Submission PDP/226 (PDF 224kb) |
| Paul Wood | 155 | Submission PDP/155 (PDF 719kb) |
| PBJ Properties Ltd | 476 | Submission PDP/476 (PDF 803kb) |
| Penny Birchall | 372 | Submission PDP/372 (PDF 1.1MB) |
| Peter and Judy Campion | 253 | Submission PDP/253 (PDF 186kb) |
| Peter and Pam Guest | 451 | Submission PDP/451 (PDF 668kb) |
| Peter Borley | 145 | Submission PDP/145 (PDF 267kb) |
