Find out the fees and charges that apply for a resource consent.
Resource consent fees
All fees include GST and are payable under section 36 of the Resource Management Act 1991.
Our fees are divided into three parts and will be invoiced in stages.
- Application Deposit
- Intermediate Invoices
- Final Invoice
The resource consent Application Deposit covers only part the cost of processing your application and is a deposit for work that will take place.
Monthly Intermediate Invoices are sent if your application is approved and cover fees for:
- additional processing fees
- consultants’, advisors’ and specialists’ fees covering a range of expertise eg heritage, geotechnical, ecological, noise control, traffic management etc
- Costs related to public notification and hearings, such as venue hire, photocopying, catering and postage
- monitoring fees while the work is underway, including site visits, research, photos, communications and administration
The Final Invoice takes into account the deposit already paid, any further payments for the services mentioned above and any discounts owed to you.
Consents that run over statutory timeframes will be discounted in accordance with provisions in Section 36AA of the Resource Management Act.
Application type | 2023-2024 Processing & Administration | 2023-2024 Fee |
---|---|---|
Pre-application meetings | $220 per hour with Resource Consents planner or manager of planning $150 per hour with business support including administration and planning technician time Consultants charged at actual cost | |
Notified application - hearing required | Processing: up to 50 hours | $11,000.00 Additional fee of $1,000.00 for applications requiring notification in a daily newspaper |
Limited notification | Processing: up to 35 hours Business Support: 1 hour Monitoring : 1 hour | $7,920.00 |
Non-notified resource consent | Processing: up to 9 hours Business Support: 1 hour Monitoring : 1 hour | $2,350.00 |
Non-notified resource consent - residential additions and alterations | Processing: up to 5 hours Business Support: 1 hour Monitoring : 1 hour | $1,470.00 |
Boundary deemed permitted activities | Processing: up to 3 hours Business Support: 1 hour | $810.00 |
Marginal or temporary activity exemptions | Processing: up to 3 hours Business Support: 1 hour | $810.00 |
All additional processing or monitoring time by planner, engineer, or monitoring officer | $220.00 per hour | |
All additional business support time | $150.00 per hour | |
Hearing commissioner time shall be recovered for time spent in hearings and deliberating | Council Commissioners: Chair: $116.00 per hour Members: $93.00 per hour Independent Commissioners: Chair: Actual Cost Member of hearing panel: Actual Cost | |
Fast Track - non-notified consents only - issued within 10 days Note: conditions apply, applications will be accepted on a case-by-case basis | Two times the normal fee Additional processing time: $440.00 per hour | |
Fast Track - non-notified consents only - issued within 5 days Note: conditions apply, applications will be accepted on a case-by-case basis | Three times the normal fee Additional processing time: $660.00 per hour |
Application type | 2023-2024 Processing & Administration | 2023-2024 Fee |
---|---|---|
Pre-application meeting | $220 per hour with planner, engineer or monitoring officer $150 per hour with business support including administration and planning technician time Consultants charged at actual cost | |
Notified application - hearing required | Processing: up to 50 hours at the senior rate | $11,000.00 Additional fee of $1,000.00 for applications requiring notification in a daily newspaper |
Limited notification | Processing: Up to 35 hours Monitoring: 1 hour | $7,920.00 |
Subdivision consent including land use consent for up to three lots | Processing: Up to 17 hours Business Support: 1 hour Monitoring: 1 hour | $4,110.00 |
Subdivision consent including land use consent for four or more lots | Processing: Up to 27 hours Business Support: 1 hour Monitoring: 1 hour | $6,310.00 |
Subdivision consent | Processing: Up to 13 hours Business Support: 1 hour Monitoring: 1 hour | $3,230.00 |
Certificate under section 223 and/or 224 of the RMA | Processing & Administration: Up to 3 hours Business Support: 1 hour | $810.00 |
Certificate under section 226 of the RMA | Processing: Up to 6 hours Business Support: 1 hour | $1,470.00 |
Section 241 and 243 RMA application | Processing: Up to 6 hours Business Support: 1 hour | $1,470.00 |
Rights of way | Processing: Up to 6 hours Business Support: 1 hour | $1,470.00 |
Rights of way sealing fee | Processing: Up to 2 hours Business Support: 1 hour | $440.00 |
Additional processing by technician/graduate or intermediate resource consents planner, engineer, administration and monitoring | N/A | |
Additional processing by senior/principal resource consents planner or team leader/manager, senior/principal engineer | N/A | |
All additional processing or monitoring time by planner, engineer or monitoring officer | $220.00 per hour | |
All additional business support time | $150.00 per hour | |
Hearing commissioner time shall be recovered for time spent in hearings and deliberating | Council Commissioners: Chair: $116.00 per hour Members: $93.00 per hour Independent Commissioners: Chair: Actual Cost Member of hearing panel: Actual Cost |
Application type | 2023-2024 Processing & Administration | 2023-2024 Fee |
---|---|---|
Sec 139A Existing Use Certificate application | Processing: Up to 6 hours Business Support: 1 hour | $1,470.00 |
Certificate of Compliance | Processing: Up to 6 hours Business Support: 1 hour | $1,470.00 |
Outline plan or waiver | Processing: Up to 6 hours Business Support: 1 hour Monitoring: 1 inspection | $1,690.00 |
Section 10 waiver, section 37 waiver, section 125 extension, section 126 cancellation, sections 127 & 128 review (non-notified) RMA | Processing: Up to 6 hours Business Support: 1 hour | $1,470.00 |
Certificate of Use under the Sale and Supply of Alcohol Act 2012 | Business Support: Up to 2 hours | $300.00 |
Sealing fee (for urgent applications for registrable instruments) | $220.00 | |
Certificate under Overseas Investment Act 1973 | Processing: Up to 3 hours | $660.00 |
Cost of disbursements i.e. venue hire, photocopying, catering, postage, public notification | Actual cost | |
Independent consultants, advisors, specialists | Actual cost invoiced monthly | |
Discharge or withdrawal of registrable instruments | Legal costs: Actual cost Officer's time: $220.00 per hour | |
Processing request for removal of building line | Processing: Up to 1 hour | $220.00 Additional time: $220.00 per hour Disbursements: Actual cost |
Approval, variation or revocation of easements | Legal costs: Actual cost Officer's time: $220.00 per hour | |
Bond preparation and/or release | Processing: 2 hours by senior/team leader | $440.00 Additional time: $220.00 per hour Disbursements: Actual cost |
Initiative | Processing & Inspections included | 2023-2024 Fees |
---|---|---|
Eco Design Advisor home assessment | 2 hours | Free |
Home Star certified assessment | 8 hours | $1,500.00 Additional time: $180.00 per hour |
Consents for:
| First 5 hours processing 1 monitoring inspection | Free Additional time and inspections: standard charges for the category of consent will apply |
All additional monitoring inspections | $180.00 per hour |
Resource consent terms and late payment
Initial and additional fees
Fees must be paid before applications are processed and work undertaken by Council. Further charges will be invoiced if additional time is spent processing requests and/or disbursements.
Terms of payment
Payment of additional fees is due by the 20th of the month following invoice processing.
Late payment will incur:
- an additional administrative fee (lesser than 10% of the overdue amount or $300.00)
- all costs and expenses (including debt collection or legal fees) associated with recovery of the
overdue amount.