Find out about Hutt City cemetery fees and charges.
Plot purchase and maintenance
Service | 2024/2025 charges | 2025/2026 charges |
---|---|---|
Child (1 to 12 years) | $798.00 | $838.00 |
Infant (under 1 year) | $176.00 | $185.00 |
Ashes | $715.00 | $750.00 |
Ashes garden, Taitā and Wainuiomata | $1,155.00 | $1212.50 |
Memorial tree plots, Block 18 | $1,160.00 | $1218.00 |
Ponga trail, Block 19 | $930.00 | $976.50 |
Out of district fee - $930.00 Applies to all plot purchases where the deceased has lived outside the city for the last five or more years
Interment fees
Service | 2024/2025 charges | 2025/2026 charges |
---|---|---|
Adult | $968.00 | $1016.50 |
Child (1 to 12 years) | $627.00 | $658.00 |
Infant (under 1 year) | $176.00 | $185.00 |
Ashes | $132.00 | $138.50 |
RSA Veterans
Service | 2024/2025 charges | 2025/2026 charges |
---|---|---|
Burial plot purchase | Free | Free |
Burial interment fee | $968.00 | $1,016.50 |
Ashes plot purchase | Free | Free |
Ashes interment fee | $132.00 | $138.50 |
Ashes interment (memorial wall) | $132.00 | $138.50 |
Disinterments and re-interments
Service | 2024/2025 charges | 2025/2026 charges |
---|---|---|
Burial (body) | Price on enquiry | Price on enquiry |
Ashes | Price on enquiry | Price on enquiry |
Re-interments Note: Re-interments are to be charged as for interment fees. | Price on enquiry | Price on enquiry |
Note: Re-interments are to be charged as for interment fees.
Special fees and charges
Service | 2024/2025 charges | 2025/2026 charges |
---|---|---|
Outside district fees* | $1,298.00 | $1,363.00 |
Outside district fee children under 12* | $1,138.00 | $1,195.00 |
Outside district fee RSA* | $1,298.00 | $1,363.00 |
Outside district fee ashes* | $930.00 | $976.50 |
Casket larger than standard | $286.00 | $300.00 |
Extra depth (90cm) | $231.00 | $243.00 |
Weekend interment - casket | $495.00 | $520.00 |
Weekend interment - ashes | $242.00 | $254.00 |
Plaque/Memorial fees | $97.00 | $102.00 |
Plot cancellation fee | $63.00 | $66.00 |
Transfer of exclusive right | $63.00 | $66.00 |
Breaking of concrete | Actual cost | Actual cost |
Search fee: Per entry (up to 30 minutes) | $29.00 | $30.50 |
*These figures are indicative only and the actual cost may differ depending on the nature of the disinterment.
* Reimbursement for unused plots is calculated at the rate originally paid for the plot.
* Applies to all plot purchases, where deceased has lived outside the city for the last five or more years.
Note: These are the proposed fees and charges for 2025-26, based on in-principle decisions made by Council on the 4th of June 2025. These fees and charges will be confirmed when the Annual Plan is adopted on the 30th of June 2025 and will take effect from 1st of July 2025. They may be subject to change before the 30th of June 2025
Contact details
- Phone: 04 570 6666
- Email: cemetery@huttcity.govt.nz