Find out about the fees and charges for signage and roadworks in Lower Hutt.
There are four signboards located in Lower Hutt that can be hired out by the week.
More information including pricing can be found on our Road signage page.
| Subdivision inspection & approval charges | 2024-2025 Charge | 2025-2026 Charge |
|---|---|---|
| Boundary adjustment | $320.00 | $327.00 |
| All business support/administration | $200.00 per hour | $204.00 per hour |
| All processing or monitoring by engineer | $250.00 per hour | $255.00 per hour |
| All processing or monitoring by senior/principal engineer | $320.00 per hour | $327.00 per hour |
Note: These are the proposed fees and charges for 2025-26, based on in-principle decisions made by Council on the 4th of June 2025. These fees and charges will be confirmed when the Annual Plan is adopted on the 30th of June 2025 and will take effect from the 1st of July 2025. They may be subject to change before the 30th of June 2025
In accordance with Clause 6.5 Corridor Manager Cost Recovery in the National Code, Council is able to recover costs in administering and monitoring Corridor Access Requests (CAR) consent compliance.
| Request type | 2024-2025 Charge | 2025-2026 Charge |
|---|---|---|
| Corridor Access Request - Minor Work (per CAR request) | $228.00 | $233.00 |
| Corridor Access Request - Major Work (per CAR request) | $260.00 | $266.00 |
| Corridor Access Request - Project Work (per CAR request) | $1,392.00 | $1,423.00 |
| Fee the texturizing seal coat of a trench in carriageway | $9.20/m2 | $9.50/m2 |
| Re-inspection Fee | $228.00 | $233.00 |
Cancellation & Reinstatements | ||
| Work Access Permit Extension | $110.00 | $112.50 |
| Traffic Management Plan Amendment | $110.00 | $112.50 |
| Road Closure Request | $165.00 | $169.00 |
| Global Corridor Access Request (GTMP) | $458.00 | $468.00 |
Non-conformance Penalty Fees | ||
| Minor | $275.00 | $281.00 |
| Major | $880.00 | $900.00 |
| Non-notification Penalty | $330.00 | $337.00 |
Other Investigations | ||
| Skip bin on road reserve within corridor access (per week) | $88.00 | $90.00 |
| Penalty for non-conformance | New fee in 2025-26 | $300.00 |
Note: These are the proposed fees and charges for 2025-26, based on in-principle decisions made by Council on the 4th of June 2025. These fees and charges will be confirmed when the Annual Plan is adopted on the 30th of June 2025 and will take effect from the 1st of July 2025. They may be subject to change before the 30th of June 2025
| Council installed motor crossing charges* | 2024-2025 charge | 2024-2025 Admin/inspection charge | 2025-2026 charge | 2025-2026 Admin/inspection charge |
|---|---|---|---|---|
| Concrete dished crossing per square metre | Service and fee to be removed | Removed Service | ||
| Extensions to existing concrete crossings per square metre | Service and fee to be removed | Removed Service | ||
| Installation of concrete dished crossing in conjunction with road reconstruction work per square metre | Service and fee to be removed | Removed Service | ||
| Concrete block crossing/pipe crossing/'Slot' type crossing per square metre | Service and fee to be removed | Removed Service |
Note: These are the proposed fees and charges for 2025-26, based on in-principle decisions made by Council on the 4th of June 2025. These fees and charges will be confirmed when the Annual Plan is adopted on the 30th of June 2025 and will take effect from the 1st of July 2025. They may be subject to change before the 30th of June 2025
*Traffic management costs are additional and will be advised at the time of quotation.
| Privately installed motor crossing charges | 2024-2025 charge | 2024-2025 Admin/inspection charge | 2025-2026 charge | 2025-2026 Admin/inspection charge |
|---|---|---|---|---|
| Deposit for privately installed crossing ($300 refunded upon satisfactory completion of crossing) | $336.00 | $223.35 | ||
| Deposit for installation of a Heavy Duty or Extra Heavy Duty vehicle crossing ($500.00 refunded upon satisfactory completion of crossing) | $569.00 | $223.35 | ||
| Fee for compliance of installation on completion. | $228.00 |
Note: These are the proposed fees and charges for 2025-26, based on in-principle decisions made by Council on the 4th of June 2025. These fees and charges will be confirmed when the Annual Plan is adopted on the 30th of June 2025 and will take effect from the 1st of July 2025. They may be subject to change before the 30th of June 2025
Contact details
T: 04 570 6666